Experiment code | AICRP Exp. no. 3.1.3.M | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Fertigation scheduling for quality fruit production of mango | ||||||||||||||||||||||||
Research Type | AICRP Research | ||||||||||||||||||||||||
Experiment Background | NA | ||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||||||||||||||||||||||||
Objective |
i. To improve fruit yield and quality of mango ii. To get more returns per unit area from mango orchard |
||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||
Plot No | Block-7 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000855)ANKITKUMAR JAGDISHBHAI BHANDARI | ||||||||||||||||||||||||
PI Email | ajbhandari@nau.in | ||||||||||||||||||||||||
PI Mobile | 9033171336 | ||||||||||||||||||||||||
Year of Approval | 2011 | ||||||||||||||||||||||||
Commencement Year | 2013 | ||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
8 m x 8 m |
||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||
Plot History Last Three Year |
New plantation |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000855) ANKITKUMAR JAGDISHBHAI BHANDARI | ajbhandari@nau.in | 9033171336 | 08-12-2021 |
|
Mango | Kesar |