Experiment code | pp-8 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Screening of SSHT (ME) pigeon pea against wilt and sterility mosaic disease | ||||||||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||||||||
Experiment Background | Screening is the best tools for find out resistant source of genotypes | ||||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||
Department | (325)Plant Pathology | ||||||||||||||||||||||||||||||
BudgetHead | (337/07081/0C)337/12/REG/00699 | ||||||||||||||||||||||||||||||
Objective |
To test different breeding material against wilt & SMD. |
||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||||||||||||||||||||||||
Location Department | (258)Plant Pathology | ||||||||||||||||||||||||||||||
Plot No | 10 | ||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1995-000649)RAKESHBHAI RANCHODBHAI PATEL | ||||||||||||||||||||||||||||||
PI Email | rrpatel@nau.in | ||||||||||||||||||||||||||||||
PI Mobile | 9824243246 | ||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||
Completion Year | 2021 | ||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90X20 |
||||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.6m x 0.9m | ||||||||||||||||||||||||||||||
Net Plot (m x m) | 3.6m x 0.9m | ||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 116.64 | ||||||||||||||||||||||||||||||
Plot History Last Three Year |
FROM LAST THREE YEARS PIGEON PEA WAS GROWN |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000649) RAKESHBHAI RANCHODBHAI PATEL | rrpatel@nau.in | 9824243246 | 08-12-2021 |
|