Experiment code | 4.2.3.B | ||
---|---|---|---|
Experiment Title | Assessment of phenology, productivity and incidence of insect pests and diseases in banana grown under varying climatic conditions | ||
Research Type | AICRP Trials | ||
Experiment Background | 1. Collection and analysis of the past weather data (30 years) mainly temperature (minimum and maximum), rainfall, evapo-transpiration and sunshine hours. 2. Analysis of the data on phenology and productivity in relation to observed trends in weather patterns. 3. Monitoring the variation in the vegetative and reproductive growth parameters and yield of banana under normal experiment conditions and extreme weather events, if any. 4. Monitoring the incidence of pest and diseases under normal experimental conditions and extreme weather events if any. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/2014/05/0R)324/26/REG/00196 | ||
Objective |
To assess the phenology, productivity and incidence of insect pests and diseases in banana grown under varying climatic conditions. |
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 5 | ||
PI Name | (NAU-EMP-2019-000746)ANKUR PRABHUBHAI PATEL | ||
PI Email | ankurpatel2019@nau.in | ||
PI Mobile | 9427112947 | ||
Year of Approval | 2013 | ||
Commencement Year | 2013 | ||
Completion Year | 2030 | ||
Design of Experiment |
Standard Deviation (SD) |
||
Crop Spacing (cm x cm) |
1.8x1.8 m |
||
Gross Plot (m x m) | 405 | ||
Net Plot (m x m) | 81 | ||
Total Experiment Area (m2) | 405 | ||
Plot History Last Three Year |
Banana (2017-18) Banana (2018-19) Banana (2019-20)
|
||
Initial Soil Sample Analysis Report |
pH-6.86 EC-0.15 dS/m Organic Carbon (%)-0.27 Available Nitrogen- 232 kg/ha Available phosphorus- 35.98 kg/ha Available Potash- 282 kg/ha |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Effect of Climate on plant |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 08-12-2021 |
|
Banana | Grand Naine |