Experiment code | 17.3.3.156 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Screening of Indian bean entries against yellow mosaic and powdery mildew disease | |||||||||||||||||||||
Research Type | Departmental Trail | |||||||||||||||||||||
Experiment Background | Indian bean (Dolichus lab lab) is one of the important pulses crop grown in many part of India. The disease plants produce viruses of the genus begmovirus. The virus was named Dolichos yellow mosaic virus (DYMV) and was shown to be transmitted by whitefly Bemisia tabaci (Capoor and Varma, 1950; Ramakrishnan et al. 1972) causing faint chlorotic specks on leaf lamina, which later develop into bright yellow mosaic patches with small islands of green tissue, plant infected early were stunted and produced few flowers (Muniyappa and Veeresh, 1984; Harrison et al. 1991; Maruthi et al., 2006) and Powdery mildew (Erysiphe polygoni) is also the most devastating disease of Indian bean. Its epidemic form covers all parts of the plant with white floury patches; thereby adversely affecting the photosynthetic activity of the plants which in turn reduces yield as well as its market price thus causing enormous economic loss to farmers. The yield losses of powdery mildew in Indian bean are reported to be 20-40% (Wilson and Murtagh, 1962).Use of virus and resistant variety is the most efficient approach to alleviate the occurrence of virus and powdery mildew. So the present research experiment has designed with following objective. | |||||||||||||||||||||
Experiment Group | Plant Pathology | |||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||
BudgetHead | (328/12016/00)328/01/REG/00223 | |||||||||||||||||||||
Objective |
To identify the resistance source against yellow mosaic and powdery mildew |
|||||||||||||||||||||
Season | Rabi | |||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||
Plot No | 7 | |||||||||||||||||||||
PI Name | (NAU-EMP-2015-000840)HARSHALKUMAR PRAVINBHAI PATEL | |||||||||||||||||||||
PI Email | patel.harshal4447@nau.in | |||||||||||||||||||||
PI Mobile | 9925051652 | |||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||
Design of Experiment |
Not applicable |
|||||||||||||||||||||
Crop Spacing (cm x cm) |
60 × 20 cm |
|||||||||||||||||||||
Gross Plot (m x m) | Not applicable | |||||||||||||||||||||
Net Plot (m x m) | Not applicable | |||||||||||||||||||||
Total Experiment Area (m2) | Not applicable | |||||||||||||||||||||
Plot History Last Three Year |
2019-Summer-Mungbean, Kharif-Pigeonpea, Rabi-Chickpea 2020-Summer-Mungbean, Kharif-Pigeonpea, Rabi-Chickpea 2021-Summer-Mungbean, Kharif-Pigeonpea, Rabi-Chickpea |
|||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||
Layout Plan |
Not applicable |
|||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||
Treatment |
12+2 |
|||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000840) HARSHALKUMAR PRAVINBHAI PATEL | patel.harshal4447@nau.in | 9925051652 | 09-12-2021 |
|
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 06/12/2021 |
|
(NAU-EMP-2015-000453) NILESHBHAI KATHADBHAI KAVAD | kavadnilesh@nau.in | 9712785246 | 06/12/2021 |
|
Indian bean |