Experiment code | 2.3.1.P | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Validation of protocol for extending papaya seed viability in storage | |||||||||
Research Type | AICRP Research | |||||||||
Experiment Background | Sarcotesta should be removed and dried in shade for 3-4 days and then by using silica gel or any other drier with temperature not exceeding 35°C; Seed moisture content should be monitored (6-8%) during drying using hot air-oven maintained at 103°C for 18 hours to bring it to desired moisture levels. Germination test should be conducted using quality germination towels by incubating seeds at alternating temperature of 20-22°C for 16 hours and 30-32°C for 8 hours, first count is taken after 8 days of incubation and last count (germination %) after 15 days; last count can be extended up to 20 days if required. During last count seedling length (10 seedlings/rep) should be recorded in cm). Seeds received from ICAR-IIHR and the experiment is initiated during March, 2019. | |||||||||
Experiment Group | Horticulture | |||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||
Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||
BudgetHead | (324/2014/05/0R)324/26/REG/00196 | |||||||||
Objective |
Validate the protocol of extending papaya seed viability under different agro-climatic condition |
|||||||||
Season | Annual | |||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||
Plot No | - | |||||||||
PI Name | (NAU-EMP-2013-000755)PRAVIN KUMAR KOMAL CHANDJI MODI | |||||||||
PI Email | prmodi.horti@nau.in | |||||||||
PI Mobile | 7228012765 | |||||||||
Year of Approval | 2018 | |||||||||
Commencement Year | 2019 | |||||||||
Completion Year | 2021 | |||||||||
Design of Experiment |
Completly Randomized Block Design (CRD) |
|||||||||
Crop Spacing (cm x cm) |
-- |
|||||||||
Gross Plot (m x m) | -- | |||||||||
Net Plot (m x m) | -- | |||||||||
Total Experiment Area (m2) | -- | |||||||||
Plot History Last Three Year |
-- |
|||||||||
Initial Soil Sample Analysis Report |
-- |
|||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||
Layout Plan |
-- |
|||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||
Treatment |
|
|||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 10-12-2021 |
|
Papaya | Gujarat Junagadh Papaya -1 |