Experiment code | -- | ||
---|---|---|---|
Experiment Title | Effect of different growing media on germination and growth of mango stone under net house condition | ||
Research Type | Departmental Research | ||
Experiment Background | Mango (Mangifera indica L.) is grown in tropical and subtropical regions of the world. Stated are leading producer of Mango are Uttar Pradesh, Gujarat, Maharashtra, Karnataka, Andhra Pradesh, Bihar and Tamil Nadu. Kesar, Alphanso, Rajapuri, Totapuri, Dasheri etc are different varieties of mango produced in Gujarat. In Gujarat, Mango is commercially cultivated in Valsad, Navsari, Junagadh, Bhavnagar, Kutch, Surat, Tapi, Anand, Jamnagar and Vadodara districts. Now a days the farmers and nurseryman’s of Gujarat is highly interested for best media for germination of mango seeds. Because seedlings of mango required for soft and approach methods of grafting in huge quantity. Although, the farmer are trying to prepare the seedlings at their own experience but not much succeed due to not adopting scientific manner. To solve this problem an experiment will be conducted on evaluation of different media with combination of different types of organic inputs for stone growing media at Fruit Research Station, Navsari Agricultural University, Gandevi . | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/05014/00)324/12/REG/00691 | ||
Objective |
1.To find out suitable growing media for germination of mango stone 2.To find out the economics of growing media |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 20 (Net House) | ||
PI Name | (NAU-EMP-2019-000746)ANKUR PARBHUBHAI PATEL | ||
PI Email | ankurpatel2019@nau.in | ||
PI Mobile | 9427112947 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2024 | ||
Design of Experiment |
Completly Randomized Design (CRD) |
||
Crop Spacing (cm x cm) |
-- |
||
Gross Plot (m x m) | 1.8x1.3 | ||
Net Plot (m x m) | 1.5x1.0 | ||
Total Experiment Area (m2) | 51.80 m2 | ||
Plot History Last Three Year |
Papaya (2018-19) Papaya (2019-20) Mango Stone exp (2020-21) |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment | |||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 10-12-2021 | 29/01/2025 | |
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29/01/2025 |
|
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29/01/2025 |
|
Mango | Control (stones of Kesar) |