Experiment code | 17.2.3.71 | ||
---|---|---|---|
Experiment Title | Study on dynamics of Humus, N and S under organically and conventionally managed crops | ||
Research Type | Departmental Research | ||
Experiment Background | Growing concerns regarding food safety, environmental degradation and human health have generated interest in alternative agricultural systems like organic farming. The intensive conventional production system by avoiding organic sources of nutrients, leads to deterioration of soil health, contamination of the food chain and water by persistent pesticide residues or nitrates, or reduced nutrient content and flavour in addition to potential health hazards (Lairon, 2010). Organic agriculture is an alternative strategy that aims at sustainable and safe food production, while at the same time maintaining soil health and environmental protection by avoiding the use of synthetic chemicals and with maximum use of on-farm resources. While organic production systems could slightly lower food production (10–20%) in developed countries, they considerably increase food yields (by about +80%) in poor and developing countries that are faced with the biggest food insecurity (Schutter, 2010). It is important to find out the availability of different forms of nutrients in soil as it contribute to yield. The major crops of south Gujarat are Paddy, Sugarcane and mango. This study aims to compare the Organic Carbon, Nitrogen and Sulphur dynamics of soils which have managed under organic and conventional farming. Keeping above facts in view, the present experiment is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (255)Soil Science and Agricultural Chemistry Department, NMCA, Navsari | ||
BudgetHead | (303/12243/00)303/03/REG/01792 | ||
Objective |
To study the dynamics of humus, Nitrogen and Sulphur in organically and conventionally managed arable soils under different crops |
||
Season | Annual | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (255)Soil Science and Agricultural Chemistry Department, NMCA, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2019-000377)NEETHU TM PRAMOD KUMAR DUBEY | ||
PI Email | neethutm@nau.in | ||
PI Mobile | 8154909244 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
Large Plot Technique |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000377) NEETHU TM PRAMOD KUMAR DUBEY | neethutm@nau.in | 8154909244 | 10-12-2021 |
|
(NAU-EMP-1990-000239) KAMLESH GANESHBHAI PATEL | kgpatel@nau.in | 9898106227 | 10/12/2021 |
|
|
(NAU-EMP-2013-000275) NILIMA SITESHCHANDRA KARMAKAR | nilimanau13@nau.in | 8511089872 | 10/12/2021 |
|
|
(NAU-EMP-2010-000854) ANANDKUMAR RAMNIKLAL KASWALA | anand@nau.in | 9428760866 | 10/12/2021 |
|
Banana | Grand Naine |
Mango | Kesar |
Rice | 3702 |