Experiment code | 2020_SSVT_TUR_Tephrina | ||
---|---|---|---|
Experiment Title | Small Scale Varietal Trial on Turmeric (Tephrina resistant) | ||
Research Type | Departmental Research | ||
Experiment Background | Total 19 entries are under evaluation with highly susceptible check | ||
Experiment Group | Crop Improvement | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
BudgetHead | (303/12933/00)303/01/REG/00012 | ||
Objective |
To identify tephrina resistant along with high yielding genotype of turmeric |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
Plot No | D-18 | ||
PI Name | (NAU-EMP-1989-000339)VAJESINH LAXMANBHAI PARMAR | ||
PI Email | vparmar@nau.in | ||
PI Mobile | 8128993958 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 30 |
||
Gross Plot (m x m) | 3.0 x 2.0 | ||
Net Plot (m x m) | 3.0 x 1.8 | ||
Total Experiment Area (m2) | 266 | ||
Plot History Last Three Year |
Not applicable |
||
Initial Soil Sample Analysis Report |
Not applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
RBD with two replications |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Total 19 genotypes are under evaluation along with local, national and highly susceptible check |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1989-000339) VAJESINH LAXMANBHAI PARMAR | vparmar@nau.in | 8128993958 | 15-12-2021 |
|
(NAU-EMP-2008-000305) RITABEN RAHULKUMAR PATEL | ritarpatel@nau.in | 9428065073 | 15/12/2021 |
|
Turmeric |