Experiment code | 17.3.3.106 | ||
---|---|---|---|
Experiment Title | Status of insect pests and natural enemies of okra under field condition | ||
Research Type | Departmental Trail | ||
Experiment Background | Okra Abelmoschus esculentus L. (Moench) belonging to the family Malvaceae is one of the most commonly grown vegetable crop. In India it is grown in a large area covering about 530.8 thousand hectare area, producing about 6350.3 thousand MT with a productivity about 12 MT/ha (Anonymous, 2013). Although okra is a rich source of nutrients but in addition to this, it also serves as the house of pest and diseases. In India, more than 13 species of insect pests have been reported to infest okra crop (Mandal et al., 2007). Mani and Singh, 2012 reported 15 arthropod species in okra ecosystem. Leafhopper (Amrasca bigutulla bigutulla), whiteflies (Bemisia tabaci), aphids (Aphis gossypii), red spider mite (Tetranychus cinnabarinus,), red cotton bug (Dysdercus koenigii), pumpkin beetle (Aulacophora foveicollis), pod borer (Helicoverpa armigera) and shoot and fruit borer (Earias vittella) and one species of unidentified coleopteran beetle were also reported. Four species of predator viz. ladybird beetle (Coccinella septempunctata, Coccinella sexmaculata and Menochilus discolor) and preying mantid (Mantis religiosa) were also reported feeding on aphids (Bhatt et al.,2018) Although several reports have been published on the pests of okra but the perusal of literature reveals that the consolidated account on the biodiversity of insect fauna is still lacking. Therefore, an effort has been made in the present study to provide the current status of the insect (natural enemies) fauna diversity prevailing in okra ecosystem under the climatic conditions of Navsari. | ||
Experiment Group | Plant Protection | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (220)Plant Protection, ACHF, Navsari | ||
BudgetHead | (329/12097/00)329/01/REG/00237 | ||
Objective |
To record insect pests and natural enemies in okra ecosystem |
||
Season | Summer | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (222)Plant Protection, ACHF, Navsari | ||
Plot No | RHRS, ACHF, NAU, Navsari | ||
PI Name | (NAU-EMP-1989-000922)HARISH VASUDEV PANDYA | ||
PI Email | hvpandya@nau.in | ||
PI Mobile | 9898460192 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1989-000922) HARISHKUMAR VASUDEVBHAI PANDYA | hvpandya@nau.in | 9898460192 | 15-12-2021 |
|
(NAU-EMP-2013-000972) VIRAL PRAHLADBHAI PRAJAPATI | virpathologist@nau.in | 9601278020 | 11/02/2022 |
|
Okra | General |