| Experiment code | 2020_CVT_COR | ||
|---|---|---|---|
| Experiment Title | Co-ordinated varietal trial on coriander | ||
| Research Type | AICRP Trials | ||
| Experiment Background | Performance evaluation of different coriander lines received from AICRP spices | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| BudgetHead | (303/02045/00)303/27/REG/03091 | ||
| Objective |
Evaluation of different genotypes of coriander received from AICRP spices |
||
| Season | Rabi | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| Plot No | D-18 | ||
| PI Name | (NAU-EMP-2012-000381)RITESHKUMAR KANUBHAI PATEL | ||
| PI Email | riteshpatel@nau.in | ||
| PI Mobile | 9913744025 | ||
| Year of Approval | 2018 | ||
| Commencement Year | 2018 | ||
| Completion Year | 2020 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
30 x 10 |
||
| Gross Plot (m x m) | 3.0 x 2.0 | ||
| Net Plot (m x m) | 3.0 x 1.8 | ||
| Total Experiment Area (m2) | 418 | ||
| Plot History Last Three Year |
Not applicable |
||
| Initial Soil Sample Analysis Report |
Not applicable |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
19 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2012-000381) RITESHKUMAR KANUBHAI PATEL | riteshpatel@nau.in | 9913744025 | 15-12-2021 |
|
|
| (NAU-EMP-2013-000346) YOGESHKUMAR VAGHABHAI NAGHERA | yvnaghera@nau.in | 9601104034 | 15/12/2021 |
|
|
| (NAU-EMP-2012-000374) MADHUBALA KRISHAN SINGH | madhubala@nau.in | 8511187238 | 15/12/2021 |
|
|
| Coriander | |