| Experiment code | 2020_LSVT_Sunhemp | ||
|---|---|---|---|
| Experiment Title | Large Scale Varietal Trial on Sunhemp | ||
| Research Type | Departmental Research | ||
| Experiment Background | Sunhemp is well known as green manure crop. So it is having good importance in organic farming. It add organic matter and other nutrients in available form in soil. | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| BudgetHead | (303/12933/00)303/01/REG/00012 | ||
| Objective |
To identify a sunhemp genotype having high biomass yield |
||
| Season | Rabi | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| Plot No | D-18 | ||
| PI Name | (NAU-EMP-1989-000339)VAJESINH LAXMANBHAI PARMAR | ||
| PI Email | vparmar@nau.in | ||
| PI Mobile | 8128993958 | ||
| Year of Approval | 2019 | ||
| Commencement Year | 2019 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 15 |
||
| Gross Plot (m x m) | 3.0 x 4.0 | ||
| Net Plot (m x m) | 3.0 x 3.6 | ||
| Total Experiment Area (m2) | 352 | ||
| Plot History Last Three Year |
Not applicable |
||
| Initial Soil Sample Analysis Report |
Not Applicable |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
RBD with three replications |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
8 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1989-000339) VAJESINH LAXMANBHAI PARMAR | vparmar@nau.in | 8128993958 | 15-12-2021 |
|
|
| (NAU-EMP-2008-000305) RITABEN RAHULKUMAR PATEL | ritarpatel@nau.in | 9428065073 | 15/12/2021 |
|
|
| Sunhemmp | |