Experiment code | 17.5.3.26 | ||
---|---|---|---|
Experiment Title | Phytochemical Composition and Antimicrobial Actions of Aqueous and Ethanolic Extracts of the Peels and leaves of Lesser Yam Genotypes. | ||
Research Type | Departmental Research | ||
Experiment Background | Yams belong to the family Dioscoreceae, and the most widely cultivated species constitute Dioscorea rotundata Poir (white yam), Dioscorea cayenensis Lam (yellow or guinea yam), Dioscoreaalata L. (Water yam), Dioscorea dumetorum (Cluster, or bitter yam), D. esculenta (Loir) bark (Chinese yam) and Dioscoreabulbifera L (aeria yam). Biological control is generally favored as a method of plant disease management because it does not have the disadvantage of chemicals. Bioactive substances that were found fungicidal in vitro, in most cases, kill the fungus in vivo.In the present study an effort will be taken in the in vitro condition to measure the antimicrobial activity of peels and leaves of two different lesser yam genotypes. | ||
Experiment Group | Basic Science | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (255)Soil Science and Agricultural Chemistry Department, NMCA, Navsari | ||
BudgetHead | (303/12243/00)303/03/REG/01792 | ||
Objective |
1. To study the microbial activity of leaves and tuber peels extract. 2. To study the phytohemical composition of leaves and tuber peels. |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (255)Soil Science and Agricultural Chemistry Department, NMCA, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2013-000275)NILIMA SITESHCHANDRA KARMAKAR | ||
PI Email | nilimanau13@nau.in | ||
PI Mobile | 8511089872 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
CRD |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Crop and variety as per treatment Lesser Yam (Dioscoreaesculenta) 1. NLY-1 2. NLY-2 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000275) NILIMA SITESHCHANDRA KARMAKAR | nilimanau13@nau.in | 8511089872 | 17-12-2021 |
|
(NAU-EMP-2019-000918) HIMANI BIHARILAL PATEL | hbpguj@nau.in | 7016379078 | 06/02/2024 |
|
|
(NAU-EMP-2013-000335) TRUPTI KANTILAL VYAS | vyastrupti@nau.in | 9662030836 | 06/02/2024 |
|
|
(NAU-EMP-2011-000975) KIRANKUMAR PARSHOTTAMBHAI SUTHAR | kiransuthar@nau.in | 9978888938 | 06/02/2024 |
|