Experiment code | 17.4.3.52 | ||||||
---|---|---|---|---|---|---|---|
Experiment Title | Effect of different colour shade nets on germination and seedling growth of broccoli (Brassica oleracea var. Italica) var. Pusa Kts-1 | ||||||
Research Type | Departmental Trail | ||||||
Experiment Background | Vegetable crops are traditionally established with seedlings previously grown in a nursery. A nursery allows cultivation and establishment of seedlings under controlled conditions. The growing conditions under the nursery setup are under the control of the nurseryman. Hence, seedling quality is invariably determined by the quality of cultural practices engaged by the nurseryman. Lamont and O’Connell (1987) reported that the quality of container-grown vegetables are in broad terms, dependent on the physical and chemical composition of the medium, the growing environment, and plant management such as watering, pest and disease control etc. Raising seedlings through a nursery assures that crops are established with superior quality planting materials which have distinct advantages of better survival and growth. Broccoli is a hardy, cool season vegetable in the mustard family. It is closely related to cauliflower and cabbage, and the cultural requirements for all are similar. Broccoli seed will germinate and grow from 40o to 95o F (4o to 35oC), but optimum growth is obtained when monthly air temperature average from 60o to 65oF (16o to 18o C). Shade net is one of the tools to minimize the direct exposure of plant to sunlight. It also helps to maintain micro-climatic conditions during high as well low temperatures and thus, helps to maintain normal physiological activities and there by quality. Hence, the research conducted to evaluate the effect of different colour of shade nets on seedling emergence, seedling quality and early growth of brocolli at nursery stage. | ||||||
Experiment Group | Horticulture | ||||||
Unit Type | (02)EDUCATION UNIT | ||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||
Department | (245)Horticulture Department, NMCA, NAU | ||||||
BudgetHead | (303/03126/01)303/13/REG/01503 | ||||||
Objective |
To know the effect of different colour shade nets on germination and seedling growth of broccoli |
||||||
Season | Rabi | ||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||
Location Department | (245)Horticulture Department, NMCA, NAU | ||||||
Plot No | College Nursery | ||||||
PI Name | (NAU-EMP-2015-000323)SHEETALBEN KIRTIKUMAR JADHAV | ||||||
PI Email | sheetal_pln@nau.in | ||||||
PI Mobile | 7383058566 | ||||||
Year of Approval | 2021 | ||||||
Commencement Year | 2021 | ||||||
Completion Year | 2024 | ||||||
Design of Experiment |
Completely Randomized Design (CRD) analysed by large plot technique |
||||||
Crop Spacing (cm x cm) |
Not applicable |
||||||
Gross Plot (m x m) | Not applicable | ||||||
Net Plot (m x m) | Not applicable | ||||||
Total Experiment Area (m2) | Not applicable | ||||||
Plot History Last Three Year |
Not applicable |
||||||
Initial Soil Sample Analysis Report |
Not applicable |
||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||
Layout Plan |
Not applicable |
||||||
Layout Plan Attachment | Attachment Not Available! | ||||||
Treatment |
|
||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000205) DARSHAN RATILAL BHANDERI | darshanbhanderi@nau.in | 9726834547 | 18-12-2021 | 01/06/2022 | |
(NAU-EMP-2015-000323) SHEETALBEN KIRTIKUMAR JADHAV | sheetal_pln@nau.in | 7383058566 | 01/06/2022 |
|
(NAU-EMP-2015-000323) SHEETALBEN KIRTIKUMAR JADHAV | sheetal_pln@nau.in | 7383058566 | 10/08/2021 |
|
|
(NAU-EMP-1989-000278) NITINKUMAR MADHUSUDAN PATEL | nmpatel@nau.in | 9998002480 | 10/08/2021 |
|
|
(NAU-EMP-2015-000096) PUSHPRAJSINH DOLATSINH SOLANKI | pdsolanki@nau.in | 9510551363 | 10/08/2021 |
|
|
(NAU-EMP-2016-000710) SHEETAL RAMESH PATEL | shitalpatel@nau.in | 9428270909 | 18/12/2021 |
|
|
(NAU-EMP-1989-000278) NITINKUMAR MADHUSUDAN PATEL | nmpatel@nau.in | 9998002480 | 18/12/2021 |
|
|
(NAU-EMP-2015-000096) PUSHPRAJSINH DOLATSINH SOLANKI | pdsolanki@nau.in | 9510551363 | 18/12/2021 |
|
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 01/06/2022 |
|
(NAU-EMP-2015-000355) BHOOMIKABEN ASHOKBHAI PATEL | bhoomikapatel@nau.in | 9537810461 | 01/05/2022 |
|
Broccoli | Pusa KTS-1 |