| Experiment code | 05 (7013-2) 2022 | ||
|---|---|---|---|
| Experiment Title | PET on Black Turmeric | ||
| Research Type | State Trial | ||
| Experiment Background | Total 7 genotypes are evaluated at different location to find out superior variety by various Research centers | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/07013/02)326/75/REG/02610 | ||
| Objective |
To find out high yielding, good quality variety |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 8 | ||
| PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
| PI Email | gopalgpb@nau.in | ||
| PI Mobile | 9426917837 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 30 cm |
||
| Gross Plot (m x m) | 3.0 x 1.0 m | ||
| Net Plot (m x m) | - | ||
| Total Experiment Area (m2) | 21.00 | ||
| Plot History Last Three Year | |||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment | |||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 24-12-2021 |
|
|