| Experiment code | 06 (7013-2) | ||
|---|---|---|---|
| Experiment Title | Evaluation of Tannia Genotypes under South Gujarat Condition | ||
| Research Type | State Trial | ||
| Experiment Background | Total 11 genotypes are evaluated at different location to find out superior variety by various Research centers | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/07013/02)326/75/REG/02610 | ||
| Objective |
To find out good quality variety |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 21 | ||
| PI Name | (NAU-EMP-2016-000863)BHAVESHKUMAR NATVARLAL CHAUDHARI | ||
| PI Email | bhaveshnc11@nau.in | ||
| PI Mobile | 8980277930 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
90 x 90 cm |
||
| Gross Plot (m x m) | 3.6 x 3.6 m | ||
| Net Plot (m x m) | 1.8 x 1.8 m | ||
| Total Experiment Area (m2) | 142.56 | ||
| Plot History Last Three Year | |||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment | |||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2016-000863) BHAVESHKUMAR NATVARLAL CHAUDHARI | bhaveshnc11@nau.in | 8980277930 | 24-12-2021 |
|
|