| Experiment code | 1.4.5.S | ||
|---|---|---|---|
| Experiment Title | Evaluation of new hybrids of sapota | ||
| Research Type | AICRP Research | ||
| Experiment Background | Evaluation of different hybrids of sapota in South Gujarat region T1 : DHS - 2 T2 : IIHRS – 63 T3 : PKM – 5 T4 : Cricket Ball (check) T5 : Kalipatti | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
| Department | (294)Fruit Research station, N.A.U., Gandevi | ||
| BudgetHead | (324/2014/05/0R)324/26/REG/00196 | ||
| Objective |
To evaluate the hybrid progenies in different regions. |
||
| Season | Perennial | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
| Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
| Plot No | 26 | ||
| PI Name | (NAU-EMP-2019-000746)ANKUR PRABHUBHAI PATEL | ||
| PI Email | ankurpatel2019@nau.in | ||
| PI Mobile | 9427112947 | ||
| Year of Approval | 2016 | ||
| Commencement Year | 2016 | ||
| Completion Year | 2030 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
7x7 meter |
||
| Gross Plot (m x m) | 21x7 | ||
| Net Plot (m x m) | 21x7 | ||
| Total Experiment Area (m2) | 3675 | ||
| Plot History Last Three Year |
-- |
||
| Initial Soil Sample Analysis Report |
-- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
-- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
-- |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 30-12-2021 |
|
|
| (NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 29/01/2025 |
|
|
| Sapota | Kalipatti |