| Experiment code | 2.4.3.S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Spacing and canopy management in sapota | |||||||||||||||
| Research Type | AICRP Research | |||||||||||||||
| Experiment Background | To know the effect spacing and pruning in sapota spacing. S1 : 10 x 10 m S2 : 8 x 8 m S3 : 8 x 6 m S4 : 6 x 6 m. The pruning treatments given below are implemented when the trees reach at pruning stage. In all cases, 0.50 m gap will be maintained between the plants in a row to achieve the following canopy gap. Pruning time (space between the plants within a row) P1 0.0 m P2 0.5 m P3 1.0 m Final canopy gap achieved between plants within a row 1.0 m 1.5 m 2.0 m | |||||||||||||||
| Experiment Group | Horticulture | |||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||
| Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||||||||
| Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||||||||
| BudgetHead | (324/2014/05/0R)324/26/REG/00196 | |||||||||||||||
| Objective |
To study the effect of pruning treatments on yield. |
|||||||||||||||
| Season | Perennial | |||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||
| Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||||||||
| Location Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||||||||
| Plot No | 27 | |||||||||||||||
| PI Name | (NAU-EMP-2013-000755)PRAVIN KUMAR KOMAL CHANDJI MODI | |||||||||||||||
| PI Email | prmodi.horti@nau.in | |||||||||||||||
| PI Mobile | 7228012765 | |||||||||||||||
| Year of Approval | 2011 | |||||||||||||||
| Commencement Year | 2011 | |||||||||||||||
| Completion Year | 2024 | |||||||||||||||
| Design of Experiment |
FRBD |
|||||||||||||||
| Crop Spacing (cm x cm) |
As per treatment |
|||||||||||||||
| Gross Plot (m x m) | -- | |||||||||||||||
| Net Plot (m x m) | -- | |||||||||||||||
| Total Experiment Area (m2) | 7500 | |||||||||||||||
| Plot History Last Three Year |
Sapota |
|||||||||||||||
| Initial Soil Sample Analysis Report |
pH- 7.28 EC- 0.36 Organic carbon (%)- 0.38 Available Nitrogen (kg/ha)- 200.7 Available Phosphorus (kg/ha)- 40.15 Available Potash (kg/ha)- 515.1 Calcium (mE/100g)-2.1 Magnesium (mE/100g)-1.6- Available Iron (mg/kg)-14.76 Available manganese (mg/kg)- 26.98 Available Zinc (mg/kg)- 1.02 Available Copper (mg/kg)- 4.31 |
|||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||
| Layout Plan | ||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||
| Treatment |
|
|||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||
| (NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 30-12-2021 |
|
|
| (NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29/01/2025 |
|
|
| Sapota | Kalipatti |