Experiment code | 4.4.1.S | ||
---|---|---|---|
Experiment Title | Assessment of phenology, productivity and insect pests and diseases in sapota grown under varying climatic conditions | ||
Research Type | AICRP Research | ||
Experiment Background | 1. Collection and analysis of the past weather data mainly temperature (minimum and maximum), rainfall, evapo-transpiration and sunshine hours. 2. Analysis of the data on phenology and productivity in relation to observed trends in weather patterns. 3. Monitoring the variation in the vegetative and reproductive growth parameters and yield of sapota under normal experiment conditions and extreme weather events, if any. 4. Monitoring the incidence of pest and diseases under normal experimental conditions and extreme weather events, if any. For the assessment of the effect of varying climatic condition on growth and incidence of pest and diseases, nine (9) sapota cv. Kalipatti trees are selected. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/2014/05/0R)324/26/REG/00196 | ||
Objective |
To assess the influence of climate changes on sapota growth, productivity and quality. |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 09 | ||
PI Name | (NAU-EMP-2013-000755)PRAVIN KUMAR KOMAL CHANDJI MODI | ||
PI Email | prmodi.horti@gmail.com | ||
PI Mobile | 9773022590 | ||
Year of Approval | 2013 | ||
Commencement Year | 2013 | ||
Completion Year | 2030 | ||
Design of Experiment |
-- |
||
Crop Spacing (cm x cm) |
10x10 m |
||
Gross Plot (m x m) | 90*30 | ||
Net Plot (m x m) | 90x30 | ||
Total Experiment Area (m2) | 2700 | ||
Plot History Last Three Year |
Sapota |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
--- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@gmail.com | 9773022590 | 03-01-2022 |
|
Sapota | Kalipatti |