Experiment code | 17.3.3.96 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of rice sheath mite using acaro-fungal pathogen. | |||||||||||||||||||||||||
Research Type | Other | |||||||||||||||||||||||||
Experiment Background | Rice (Oryza sativa L.), the staple food of nearly half of the humanity is mainly grown and consumed in Asian countries such as India, China, Japan, Indonesia, Thailand, Pakistan, Bangladesh, North and South Koreas, Myanmar, Philippines, Sri Lanka etc. India is number one in an area with approximately 44.5 million hectares of rice and it ranks second in production with approximately 91 million tones. Low yields of rice have been attributed to a number of factors. Traditionally, insect pests, diseases and weeds are the triple evils responsible for low yields of rice in India. Of late, mites are also assuming the major pest status. Among different species of mites associated with rice crop, the sheath mite or panicle mite and the leaf mite are most important. The sheath mite, Steneotarsonemus spinki Smiley which belongs to family Tarsonemidae infests flag leaf sheath causing brown discoloration. Infestation of this mite on panicle causes chaffy grains and also discoloration of filled or ill-filled grains. Grain sterility is one of the most common effect due to feeding of this mite on rice and also act as carrier of various pathogenic fungi like Acrocylindrium (Sarocladium) oryzae, Fusarium moniliformae, Helminthosporium oryzae etc. Its attack is common in states like Karnataka, Andhra Pradesh, Orissa, Gujarat and West Bengal. Severe crop losses due to infestation of sheath mite were reported from China (30 to 90%), Cuba (70%) and predicted loss up to 30 to70% in Brazil. Though the synthetic pesticides are used to combat sheath mite, but their widespread use has created a variety of problems and has become a threat to human health. Further, the application of synthetic pesticides has contributed to the environmental pollution through air or as residues in food. In the last years the use of acaro-fungal pathogen widely increased. The diverse biological activities of acaro-fungal pathogen include different disease-causing fungi in mites. Acaro-fungal pathogen are natural control of mite pests and these naturally occurring substances control mites by non-toxic manner. Considering the importance of acaro-fungal pathogen, this research work will be proposed to know the effectiveness of various acaro-fungal pathogen against sheath mite infesting rice under field condition. | |||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | |||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | |||||||||||||||||||||||||
BudgetHead | (303/02092/00)303/27/REG/03092 | |||||||||||||||||||||||||
Objective |
To test the effectiveness of acaro-fungal pathogen against rice sheath mite infesting rice. |
|||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||
Location Unit | (44)NATIONAL AGRICULTURAL RESEARCH PROJECT (NAVSARI) | |||||||||||||||||||||||||
Location Department | (354)Entomology Department, NMCA, Navsari | |||||||||||||||||||||||||
Plot No | 12 | |||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000170)ABHISHEK GYANESHCHANDER SHUKLA | |||||||||||||||||||||||||
PI Email | abhishekshukla@nau.in | |||||||||||||||||||||||||
PI Mobile | 9724304675 | |||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||
Crop Spacing (cm x cm) |
20 x 15 |
|||||||||||||||||||||||||
Gross Plot (m x m) | 5.4 x 3.0 | |||||||||||||||||||||||||
Net Plot (m x m) | 4.8 x 2.7 | |||||||||||||||||||||||||
Total Experiment Area (m2) | 561 | |||||||||||||||||||||||||
Plot History Last Three Year |
--- |
|||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
--- |
|||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||
Layout Plan |
--- |
|||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 06-01-2022 |
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 18/02/2021 |
|
|
(NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 18/02/2021 |
|
(NAU-EMP-2018-000359) DEVABHAI SHIVABHAI RABARI | dsrabari@nau.in | 8511680714 | 18/02/2021 |
|
Paddy (k) | GNR 3 |