Experiment code | 17.3.3.99 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of spider mite in marigold | |||||||||||||||||||||||||||||||||
Research Type | Other | |||||||||||||||||||||||||||||||||
Experiment Background | African marigold (Tagetes erecta L.) belongs to the family Asteraceae and is one of the most important commercially exploited flower crops. Genus Tagetes consists of 33 species, of which T. erecta is commonly grown for their exquisite blooms. The name Tagetes was given after ‘Tages’, a demigod known for his beauty. Commercially, it is cultivated for loose flower production. Among the arthropod pests of marigold, the red spider mite, Tetranychus urticae Koch is main threat. It is a highly polyphagous pest and has been reported to feed on more than 900 host plants and is described as a serious pest of at least 150 economically important agricultural and ornamental plants. They typically colonize the under surface of leaves and feed by desapping that result in removal of chlorophyll, yellowing and speckling of leaves, webbing, premature leaf fall, stunting of growth, reduction in photosynthetic activity and transpiration and ultimately death of the whole plant. Considering the importance of the marigold in our daily life there is a need to manage this mite pest. Thus, keeping these views in mind, the present study will be proposed to tesy the effectiveness of various pesticides against spider mite, T. urticae infesting marigold. | |||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | |||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | |||||||||||||||||||||||||||||||||
BudgetHead | (303/02092/00)303/27/REG/03092 | |||||||||||||||||||||||||||||||||
Objective |
To test the efficacy of various pesticides against spider mite, T. urticae infesting marigold |
|||||||||||||||||||||||||||||||||
Season | Late-Kharif | |||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||
Location Department | (215)Entomology Department, NMCA, Navsari | |||||||||||||||||||||||||||||||||
Plot No | 4 | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000170)ABHISHEK GYANESHCHANDER SHUKLA | |||||||||||||||||||||||||||||||||
PI Email | abhishekshukla@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9724304675 | |||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 x 30 |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.40 x 1.50 | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.1 x 1.2 | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 350 | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
--- |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
--- |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
--- |
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 06-01-2022 |
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 18/02/2021 |
|
(NAU-EMP-2018-000359) DEVABHAI SHIVABHAI RABARI | dsrabari@nau.in | 8511680714 | 18/02/2021 |
|
Marigold | Pusa Narangi Gainda |