Experiment code | LSHT-2021 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Large Scale Hybrid Trial-2021 | |||||||||||||||||||||||||||||||||||
Research Type | State Trial | |||||||||||||||||||||||||||||||||||
Experiment Background | A advanced stage hybrid is tested in LSHT trial | |||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||||||||||
BudgetHead | (328/02077/00)328/26/REG/00242 | |||||||||||||||||||||||||||||||||||
Objective |
A advanced stage hybrid is tested in LSHT trial |
|||||||||||||||||||||||||||||||||||
Season | Late-Kharif | |||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||||||||||
Plot No | 11 | |||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | |||||||||||||||||||||||||||||||||||
PI Email | dachauhan@nau.in | |||||||||||||||||||||||||||||||||||
PI Mobile | 9426859819 | |||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||||
Completion Year | 2022 | |||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD with 3 replication |
|||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 60 |
|||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 7.2 x 6.0 | |||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.8 x 4.8 | |||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1036.8 | |||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2019- Castor 2020 Pigeon pea 2021 Castor |
|||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
Treatment |
6+2 |
|||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 28-01-2022 |
|
(NAU-EMP-2013-000846) RONAK SUDHIRBHAI BHAKTA | ronaksbhakta@nau.in | 9825417415 | 04/02/2022 |
|
Castor |