Experiment code | 16/2 | ||
---|---|---|---|
Experiment Title | Biodiversity of Navsari city & its surroundings. | ||
Research Type | Departmental Research | ||
Experiment Background | Biodiversity of any city comprises of plants, birds, mammals, reptiles, amphibians and other forms of fauna. Each human settlement creates unique ecosystem for plants and animals to survive and thrive. The influence of urban and semi-urban environment leads to variations in adaptability and also fosters changes in genetic diversity. Assessment of such biodiversity elements are necessary to understand the present status and can be useful in future to observe and study modifications due to human, environmental or climatic influences. To understand the floral and faunal diversity of Navsari and surrounding area this experiment is carved out. No such database is available for reference and further detailed studies. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (14)COLLEGE OF FORESTRY (NAVSARI) | ||
Department | (277)Natural Resource Management,COF, Navsari | ||
BudgetHead | (329/18226/00)329/49/REG/03617 | ||
Objective |
1. Enumeration of floral and faunal diversity of Navsari city and surroundings. |
||
Season | Annual | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (14)COLLEGE OF FORESTRY (NAVSARI) | ||
Location Department | (277)Natural Resource Management,COF, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2010-000003)ABDULADIL ABDULHAMID KAZI | ||
PI Email | aadilkazi@nau.in | ||
PI Mobile | 9426324841 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2023 | ||
Design of Experiment |
|
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000003) ABDULADIL ABDULHAMID KAZI | aadilkazi@nau.in | 9426324841 | 31-01-2022 |
|