Experiment code | 15.5.3.39 | ||
---|---|---|---|
Experiment Title | Development of Sapota chips mix frozen desert. | ||
Research Type | Departmental Research | ||
Experiment Background | Sapota is one of the important fruit crop of south Gujarat. Due to very short shelf life it loss its market value for farmers. Sun drying is the cheapest method for preservation of the tasty fruits. Slicing and drying will provide very nice texture and mouth feel while eating. The fruit mixed frozen desert is the one of the popular ice dish in present era. The frozen desert could be prepared using ice cream premix in scrape chillier. Sapota has already proven its compatibility with milk, i.e. sapota milk shake. If it is utilised as sapota chips in frozen desert, it can increase the demand of this fruit. By keeping above facts, an experiment is framed with a following objective. | ||
Experiment Group | Agricultural Engineering | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (218)Post Harvest Technology,ACHF, Navsari | ||
BudgetHead | (329/12940/00)329/01/REG/00253 | ||
Objective |
1.Optimization of the quantity of sapota chips for frozen desert. |
||
Season | Annual | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (218)Post Harvest Technology,ACHF, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2007-000912)PARAG SUDHIRKUMAR PANDIT | ||
PI Email | postharvesttechnology@nau.in | ||
PI Mobile | 7600049187 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2022 | ||
Design of Experiment |
CRD Level: 5 Dried Sapota chips: 10%, 15%, 20%, 25%, 30%. |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA As it is a lab experiment |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000912) PARAG SUDHIRKUMAR PANDIT | postharvesttechnology@nau.in | 7600049187 | 16-02-2022 |
|
(NAU-EMP-2009-000857) ASHOKKUMAR APRATI CHARAN SENAPATI | aksphtc@nau.in | 9638911247 | 16/02/2022 |
|
|
(NAU-EMP-2013-000924) FAKIR MOHAN SAHU | fmsphtc@nau.in | 9879123286 | 16/02/2022 |
|
(NAU-EMP-2010-000277) SWATI NARENDRA KUMAR GUPTA | swatigupta@nau.in | 8460535994 | 16/02/2022 |
|
|
(NAU-EMP-2014-000879) HARISHKUMAR GOVINDBHAI SUTHAR | harish.s@nau.in | 9924043413 | 16/02/2022 |
|
Sapota | Kalipatti |