Experiment code | 16.7.3.27 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Identify maturity and harvesting indices as non-destructive index and relate with physico-chemical parameters of Sonpari mango. | |||||||||
Research Type | Departmental Research | |||||||||
Experiment Background | The Sonpari, mango was released by Paria farm scientist of GAU now NAU from Gujarat state of India through national breeding program as cross between the Banganpalli (aka Baneshan) and Alphonso varieties. It is considered to possess excellent disease resistance, production, and physiological traits compared to its parents. Now a days due to national and international recognition, its demand is increases for planting materials and fruits. Presently no data available in relation to physical, chemical and engineering parameters of fruits with respect to development stage, therefore, this experiment is proposed with following objectives. | |||||||||
Experiment Group | Agricultural Engineering | |||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||
Department | (218)Post Harvest Technology,ACHF, Navsari | |||||||||
BudgetHead | (329/12940/00)329/01/REG/00253 | |||||||||
Objective |
1. To measure and record characteristics of sonpari mango at various development stage of fruit. 2. To relate destructive and non-destructive characteristics to identify maturity and harvesting index. |
|||||||||
Season | Annual | |||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||
Location Department | (218)Post Harvest Technology,ACHF, Navsari | |||||||||
Plot No | NA | |||||||||
PI Name | (NAU-EMP-2007-000912)PARAG SUDHIRKUMAR PANDIT | |||||||||
PI Email | postharvesttechnology@nau.in | |||||||||
PI Mobile | 7600049187 | |||||||||
Year of Approval | 2020 | |||||||||
Commencement Year | 2021 | |||||||||
Completion Year | 2024 | |||||||||
Design of Experiment |
|
|||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||
Gross Plot (m x m) | NA | |||||||||
Net Plot (m x m) | NA | |||||||||
Total Experiment Area (m2) | NA | |||||||||
Plot History Last Three Year |
NA As it is a lab experiment |
|||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||
Layout Plan |
NA |
|||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||
Treatment |
NA |
|||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000912) PARAG SUDHIRKUMAR PANDIT | postharvesttechnology@nau.in | 7600049187 | 16-02-2022 |
|
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 16/02/2022 |
|
|
(NAU-EMP-2015-000858) AVNISHKUMAR DHARMDEV PANDEY | akp15@nau.in | 9913028496 | 16/02/2022 |
|
|
(NAU-EMP-2015-000875) JIGARKUMAR HEMRAJBHAI GOHIL | jigar.gohil78@nau.in | 9427543481 | 16/02/2022 |
|
(NAU-EMP-2013-000949) SHAILENDRASINH VIJAYSINH VIYOL | sviyol@nau.in | 9898842199 | 16/02/2022 |
|
Mango | Sonpari |