Experiment code | 17.3.3.101 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of rugose spiralling whitefly, Aleurodicus rugioperculatus Martin in coconut under south Gujarat condition | ||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | The Rugose Spiralling Whitefly (RSWF) (Aleurodicus rugioperculatus) (Aleurodidae: Hemiptera) is polyphagous pest found to feed on more than 118 hosts belonging to 43 plant families of economically important crops in the United States (Francies et al., 2016). RSWF was noticed in a severe form in coconut palms (Arecales: Arecaceae) in Pollachi in Coimbatore district (TN), Kottayam district (Kerala) and other parts of the country. Both nymphs and adults of RSWF suck the sap by their sucking feeding habit, siphon out coconut sap by selective feeding from the abaxial of the coconut leaflets. De-sapping by RSWF would induce stress on the palms due to removal of water and nutrients, but neither colour change nor necrosis of leaflets. Extensive feeding of the insect also leads to the excretion of honey dew which subsequently gets deposited on the upper surface of the leaves down beneath and also on other under storey crops. In case of severe attack, egg spirals could be located on leaf petiole as well as on tender coconuts. Honey dew excrement, being sweet and watery, attracts ants and encourages growth of the fungus, which causes disfigurement of leaves affecting the photosynthetic efficiency of the plant. During the year 2020, this pest has also reported in some pockets of South Gujarat and hence, there is urgent need to explore this issue with certain management strategies. To fill up the lacuna and imminent the knowledge on management of invasive coconut rugose spiralling whitefly (RSWF) through non chemical management strategies, the present investigation is planned with following objectives under south Gujarat condition. | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (303/12939/00)303/01/REG/00046 | ||||||||||||||||||||||||||||||||||||||||||||
Objective |
1. To determine effectiveness of various non chemical strategies against rugose spiralling whitefly, Aleurodicus rugioperculatus Martin in coconut under south Gujarat condition |
||||||||||||||||||||||||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
Location Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||||||||||||||||||||||||
Plot No | Farmer fields of coconut orchard in Navsari district of south Gujarat | ||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000203)CHANDRASHEKHAR UTTAMRAO SHINDE | ||||||||||||||||||||||||||||||||||||||||||||
PI Email | shinde.3112@nau.in | ||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9725105636 | ||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Large Plot Technique
|
||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
The experimental field was selected based on the infestation of RSWF in Navsari districts of south Gujarat. |
||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Not Applicable |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not Applicable |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
Not Applicable |
||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000203) CHANDRASHEKHAR UTTAMRAO SHINDE | shinde.3112@nau.in | 9725105636 | 19-02-2022 |
|
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 19/02/2021 |
|
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 19/02/2021 |
|
|
(NAU-EMP-2015-000309) SACHINKUMAR RAMESHCHANDRA PATEL | sachinpatel@nau.in | 9099479707 | 19/02/2021 |
|
|
(NAU-EMP-2015-000375) MUKESH RAMJIBHAI SIDDHAPARA | agrilmak@nau.in | 8758719987 | 19/02/2021 |
|
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 31/01/2023 |
|
(NAU-EMP-2013-000911) PANKAJ PANDURANG BHALERAO | pankaj5bhalerao@nau.in | 9662532827 | 01/12/2022 |
|
Coconut | CGD |