Experiment code | 17.3.3.94 | ||
---|---|---|---|
Experiment Title | Damage potential of yellow mite, Polyphagotarsonemus latus (Banks) on capsicum under protected cultivation | ||
Research Type | Departmental Research | ||
Experiment Background | The broad mite, Polyphagotarsonemus latus (Banks) is one of the most injurious tarsonemid mites having different common names, i.e. broad mite, chilli mite, citrus silver mite, white mite and yellow tea mite. It is distributed worldwide in the tropical and subtropical regions, attacking more than 60 plant families, feeding on plant juice and possibly injects toxic compounds in plant tissues. It is also reported to act as a vector of leaf curl virus. Individuals are found on young leaves along the central vein damaging the primordial before they form. During vegetative growth, the damage is mainly limited to the terminal shoots. Young leaves exhibit various symptoms, most commonly leaf rolling toward the lower surface, the blade becoming corrugated in appearance and the plant may stop developing and appear dwarfed. The aim of this study is to find out the impact of yellow mite infestation on the plant growth and yield of capsicum under protected cultivation. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (259)Entomology Department, NMCA, Navsari | ||
BudgetHead | (303/02092/0A)303/26/REG/00021 | ||
Objective |
To study the damage potential of yellow mite infesting capsicum. |
||
Season | Summer | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (259)Entomology Department, NMCA, Navsari | ||
Plot No | Polyhouse of AINP on Agricultural Acarology, Department of Entomology, N.M. College of Agriculture, Navsari Agricultural University, Navsari | ||
PI Name | (NAU-EMP-2008-000170)ABHISHEK GYANESHCHANDER SHUKLA | ||
PI Email | abhishekshukla@nau.in | ||
PI Mobile | 9724304675 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
Paiter T test |
||
Crop Spacing (cm x cm) |
Not Applicable |
||
Gross Plot (m x m) | Not Applicable | ||
Net Plot (m x m) | Not Applicable | ||
Total Experiment Area (m2) | Not Applicable | ||
Plot History Last Three Year |
Not Applicable |
||
Initial Soil Sample Analysis Report |
Not Applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not Applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
The experiment was carried out at Polyhouse of AINP on Agricultural Acarology, Department of Entomology, N.M. College of Agriculture, Navsari Agricultural University, Navsari during May to August 2021. The crop was raised on raised bed (100 cm bottom; 90 cm top; height of bed 40 cm and path between two beds 50 cm) and the capsicum variety Bachata was transplanted 21 days after sowing on the raised bed. Out of 12 raised bed, half (6 plots) were kept as treated and other 6 plots were kept as untreated control. The protected plots were sprayed with propargite 57EC per cent at 10 days interval whereas unprotected plots were allowed to damage by naturally occurring yellow mite population. Mite incidence was recorded, before each spray from three leaves- one each from top, middle and bottom canopies- from six plants selected randomly from each plot. Mite population was recorded from 2 x 2 cm. leaf area using a microscope. The yield from protected and unprotected plots was also recorded and analyzed statistically using paired “t’ test. Loss in potential yield of okra due to mite alone was worked out using following formula. |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 19-02-2022 |
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 2022 |
|
|
(NAU-EMP-2018-000359) DEVABHAI SHIVABHAI RABARI | dsrabari@nau.in | 8511680714 | 2022 |
|