Experiment code | 17.3.3.98 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Population dynamics of mites infesting marigold | ||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||
Experiment Background | At present, the world trade of floriculture is worth more than US $ 60 billion. In India, flowers occupied an area of 249 thousand hectares with a production of 2157 thousand metric tonnes. Gujarat is blessed with climatic and geographic conditions that are conducive for producing world class flowers and it’s in this regard that this state is attempting to increase its export base to cater to new markets that would help in creating employment opportunities for the unemployed youth of the state. The area under commercial floriculture is 233.88 hectors area in Gujarat. Mites are among the destructive pests of agri-horticultural crops in many parts of the world. The spider mites’ belonging to family Tetranychidae, generally feed on the lower surface of the leaves as a result the infested leaves initially show speckling and later turn yellowish, finally leading to defoliation. The mites spread to all parts of the plants as the population increases especially during day periods and produce webbing over the entire plants. Moderate population may greatly affect crop production and heavy infestation results in death of the plants. Since, very little information is available on the seasonal activity and impact of biotic and abiotic factors on the spider mite, Tetranychus urticae Koch to marigold (Tagetes erecta) particularly from south Gujarat region. Therefore, the present study is proposed to investigate the population dynamics of spider mite, T. urticae. | ||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||||||||||
BudgetHead | (303/02092/0A)303/26/REG/00021 | ||||||||||||||||||||||||||||||
Objective |
To study the impact of biotic and abiotic factors on spider mite, T. urticae infesting marigold |
||||||||||||||||||||||||||||||
Season | Summer | ||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||
Location Department | (215)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||||||||||
Plot No | Floriculture Farm, ASPEE College of Horticulture and Forestry, Navsari Agricultural University, Navsari | ||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000170)ABHISHEK GYANESHCHANDER SHUKLA | ||||||||||||||||||||||||||||||
PI Email | abhishekshukla@nau.in | ||||||||||||||||||||||||||||||
PI Mobile | 9724304675 | ||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30x30cm |
||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.4x1.5 | ||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 347.6 | ||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 19-02-2022 |
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 2022 |
|
|
(NAU-EMP-2018-000359) DEVABHAI SHIVABHAI RABARI | dsrabari@nau.in | 8511680714 | 2022 |
|
Marigold | Pusa Narangi Gainda |