Experiment code | 17.3.3.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Survey of fruit fly infesting major fruits and cucurbit vegetable crops of south Gujarat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Survey Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | South Gujarat is leading in fruits and vegetable production in Gujarat state. Three districts viz., Surat, Navsari and Valsad are included in agri-export zone for fruits and vegetables, which require quality production. Fruit flies are the major constraint which ravages considerable loss in terms of quality and production. Moreover, these flies are good fliers and thereby their spread is also very high and hence area wide adoption of management strategy can only be useful against the flies. Fruit flies, although a serious pest, are largely uncontrolled or controlled by cover sprays of insecticides which are undesirable in fruits and vegetables. Looking to the changing climate the data on species prevailing in south Gujarat are very less so to know the abundance of different species of fruit flies infesting major fruits and cucurbit vegetable crops with following objectives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (303/12939/00)303/01/REG/00046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study the species composition of fruit flies infesting major fruits and vegetables crops of south Gujarat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (264)Entomology Department, NMCA, Navsari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | Navsari and Valsad districts of south Gujara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000309)SACHINKUMAR RAMESHCHANDRA PATEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | sachinpatel@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9099479707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000309) SACHINKUMAR RAMESHCHANDRA PATEL | sachinpatel@nau.in | 9099479707 | 19-02-2022 |
|
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 19/02/2021 |
|
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 19/02/2021 |
|
|
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415 | 19/02/2021 |
|
Mango | Kesar |
Sapota | Kalipatti |