Experiment code | 17.3.3.103 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of various insecticides as lure toxicant against fruit fly in mango orchard | ||||||||||||||||||||||
Research Type | Departmental Trail | ||||||||||||||||||||||
Experiment Background | South Gujarat is leading in fruits and vegetable production in Gujarat state. Three districts viz., Surat, Navsari and Valsad are included in agri-export zone for fruits and vegetables, which require quality production. Fruit flies are the major constraint which ravages considerable loss in terms of quality and production. Moreover, these flies are good fliers and thereby their spread is also very high and hence area wide adoption of management strategy can only be useful against the flies. Fruit flies, although a serious pest, are largely uncontrolled or controlled by cover sprays of insecticides which are undesirable in fruits and vegetables. Navsari Agricultural University has designed and commercialized an eco-friendly, economical and easily adoptable fruit fly trap popularly known as "Nauroji-Stonehouse Fruit Fly Trap" (Developed by Dr. Z. P. Patel, Hon. Vice chancellor, NAU, Navsari) through Male Annihilation Technique (MAT). Since many years this trap is working very good on “attract & kill” mechanism when it installed in any fruit or cucurbit vegetable orchards. The key ingredients of solution used in this trap are ethyl alcohol, methyl eugenol and DDVP as an insecticide at the ratio of (6:4:1), respectively. Further the insecticide (DDVP) used in the trap which act as killing agent banned by the Central Insecticides Board and Registration Committee, Government of India with effect from the 31st December, 2020 [As per document of list of pesticides which are banned, refused registration and restricted in use (As on 01.01.2021) (Pesticides Banned for manufacture, import and use: Sr. No. 14 Dichlorovos (Vide S.O. 3951(E), dated 08.08.2018)] So, there is urgent need to find out the new and effective insecticide which can be used for lure toxicant as replacement chemical. Keeping in view to the importance of "Nauroji-Stonehouse Fruit Fly Trap" for monitoring and management of fruit fly, present study is being proposed for the evaluation of different insecticides as lure toxicant for the management of fruit fly in mango orchard. | ||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||
BudgetHead | (303/12939/00)303/01/REG/00046 | ||||||||||||||||||||||
Objective |
To replace the banned insecticide (Dichlorvos 76 EC) as lure toxicant with alternate suitable insecticide against mango fruit fly in Nauroji-Stonehouse Fruit Fly Trap |
||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||
Location Department | (264)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||
Plot No | NMCA College farm, NAU campus, Navsari (A Block-Master plan) | ||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000309)SACHINKUMAR RAMESHCHANDRA PATEL | ||||||||||||||||||||||
PI Email | sachinpatel@nau.in | ||||||||||||||||||||||
PI Mobile | 9099479707 | ||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||
Design of Experiment |
Large Plot Technique |
||||||||||||||||||||||
Crop Spacing (cm x cm) | |||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000309) SACHINKUMAR RAMESHCHANDRA PATEL | sachinpatel@nau.in | 9099479707 | 19-02-2022 |
|
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 19/02/2021 |
|
|
(NAU-EMP-2013-000203) CHANDRASHEKHAR UTTAMRAO SHINDE | shinde.3112@nau.in | 9725105636 | 19/02/2021 |
|
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 19/02/2021 |
|
|
(NAU-EMP-1982-001008) ZINABHAI PARAGJI PATEL | zprin@nau.in | 9099963219 | 19/02/2021 |
|
Mango | Kesar |