Experiment code | 17.4.3.65 | ||
---|---|---|---|
Experiment Title | Effect of N and P levels on growth and yield of golden rod cv. Local | ||
Research Type | Departmental Research | ||
Experiment Background | Golden rod (Solidago canadensis L.) belong to the family Asteraceae and native to North America. It is hardy perennial flower crop cultivated for its flower stalk which is mainly used as filler material in flower arrangement. The genus solidago comprises about 130 species and few them like Solidago canadensis, S. virgaurea, and S. memoralis are grown in beds, borders or rock garden. | ||
Experiment Group | Horticulture And Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (18)POLYTECHNIC IN HORTICULTURE (NAVSARI) | ||
Department | (1356)ASPPEE COLLEGE OF HORTICULTURE | ||
BudgetHead | (329/12138/00)329/04/REG/01973 | ||
Objective |
1. To assess the effect of nitrogen and phosphorus levels on growth, yield and quality of golden rod cv. Local. 2. To assess the interaction effect of nitrogen and phosphorus on growth, Yield and quality of golden rod cv. Local |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (18)POLYTECHNIC IN HORTICULTURE (NAVSARI) | ||
Location Department | (301)ASPPEE COLLEGE OF HORTICULTURE | ||
Plot No | - | ||
PI Name | (NAU-EMP-2010-000899)MANISHBHAI PARBHUBHAI AHIR | ||
PI Email | mpahir@nau.in | ||
PI Mobile | 9879488277 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD with factorial concept |
||
Crop Spacing (cm x cm) |
45 cm x 45 cm |
||
Gross Plot (m x m) | 2.7 m X 2.7 m | ||
Net Plot (m x m) | 1.8 m x 1.8 m | ||
Total Experiment Area (m2) | 449.44 square meter | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
N1: 150 kg N/ha N2: 200 kg N/ha N3: 250 kg N/ha P1: 75 kg P2O5/ha P2: 100 kg P2O5/ha K1: 00 kg K/ha K2: 50 kg k/ha
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000899) MANISHBHAI PARBHUBHAI AHIR | mpahir@nau.in | 9879488277 | 25-02-2022 |
|
Gerbera | Terra Kalina |