Experiment code | SAG. 1 | ||
---|---|---|---|
Experiment Title | Assessment of planting geometry for single eye budded settling on sugarcane under south Gujarat condition. | ||
Research Type | Departmental Research | ||
Experiment Background | Sugarcane is an important cash crop of south Gujarat and as such most of the sugarcane growers depend upon it for their cash requirements. Sugarcane crop required 3-5 weeks to germinate and time of planting is most important for the farmers point as well as considering growth under specific environmental requirements of the crop. Under the concept of Sustainable Sugarcane Intensification (SSI) techniques use of settling as planting material is reported promising result with saving in the seed material and time for initial one month as well established settling use for planting. This will hold great potential in boosting the national sugarcane production in a sustainable manner. Planting geometry is the most important agro technique for the performance of plants under field conditions to harvest solar energy and convert it to economical production. To find appropriate sugarcane planting spacing techniques through single eye budded settling this experiment is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
Department | (268)Main sugarcane resarch station nau, navsari | ||
BudgetHead | (307/05011/00)307/12/REG/00655 | ||
Objective |
1. To find out most effective inter and intra row spacing for sugarcane plantation through settlings 2. To work out the economics
|
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
Location Department | (268)Main sugarcane resarch station nau, navsari | ||
Plot No | G-3 | ||
PI Name | (NAU-EMP-1996-000405)HITESHBHAI MANJIBHAI VIRDIA | ||
PI Email | drvirdia@nau.in | ||
PI Mobile | 8128681274 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2022 | ||
Design of Experiment |
Split Plot |
||
Crop Spacing (cm x cm) |
As per treatments |
||
Gross Plot (m x m) | (R1 , R3 & R4) 27.60 m x 7.20 m 7.20 m x 7.20 m (R2 , & R5) ¬27.60 m x 8.40 m ¬7.20 m x 8.40 m | ||
Net Plot (m x m) | (R1 , R3 & R4) 3.60 m x 5.40 m (R2 , & R5) 3.60 m x 6.30 m | ||
Total Experiment Area (m2) | 3764 | ||
Plot History Last Three Year |
Sugarcane: Green Manuring : Sugarcane |
||
Initial Soil Sample Analysis Report |
Initial Soil Samples collected |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
3 Rep X 15 treat |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Main plot: Row spacing (R) R1: 90 cm R2: 105 cm R3: 120 cm R4: 60-120-60 cm Pair row R5: 90-120-90 cm Pair row Sub plot: Intra Row spacing (I) I1: 30 cm I2: 45 cm I3: 60 cm |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000405) HITESHBHAI MANJIBHAI VIRDIA | drvirdia@nau.in | 8128681274 | 29-11-2021 |
|
Sugarcane | Different Sugarcane Varieties |