| Experiment code | DESI.COT.14 | ||||||
|---|---|---|---|---|---|---|---|
| Experiment Title | Seed multiplication of GN.Cot-27 | ||||||
| Research Type | Departmental Research | ||||||
| Experiment Background | To multiply the seeds of GN.Cot-27 | ||||||
| Experiment Group | Crop Improvement | ||||||
| Unit Type | (01)RESEARCH UNIT | ||||||
| Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||
| Department | (269)Main Cotton Research Station Surat | ||||||
| BudgetHead | (313/05009/00)313/12/REG/00672 | ||||||
| Objective |
To multiply the seeds of GN.Cot-27 |
||||||
| Season | Kharif | ||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||
| Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||
| Location Department | (269)Main Cotton Research Station Surat | ||||||
| Plot No | 7 | ||||||
| PI Name | (NAU-EMP-1995-000539)GIRISH ODHAVJI FALDU | ||||||
| PI Email | gofaldu@nau.in | ||||||
| PI Mobile | 9662532645 | ||||||
| Year of Approval | 2022 | ||||||
| Commencement Year | 2022 | ||||||
| Completion Year | 2023 | ||||||
| Design of Experiment |
-- |
||||||
| Crop Spacing (cm x cm) |
120 x 45 |
||||||
| Gross Plot (m x m) | 138 x 6.3 | ||||||
| Net Plot (m x m) | 138 x 6.3 | ||||||
| Total Experiment Area (m2) | 870 | ||||||
| Plot History Last Three Year |
Cotton |
||||||
| Initial Soil Sample Analysis Report |
Report |
||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||
| Layout Plan |
|
||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||
| Treatment |
GN.Cot.-27 |
||||||
| Treatment Attachment | Attachment Not Available! | ||||||
| (NAU-EMP-1995-000539) GIRISH ODHAVJI FALDU | gofaldu@nau.in | 9662532645 | 05-08-2022 |
|
|
| (NAU-EMP-2015-000520) ATUL ODHAVJIBHAI SANGHANI | aosanghani@nau.in | 9737158775 | 01/05/2021 |
|
|
| Cotton | Gosspyium herbaceum |