Experiment code | 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of growth, yield and quality of promising half-sib selections from Alphonso | ||||||||||||
Research Type | Departmental Research | ||||||||||||
Experiment Background | The mature fruits of regular bearing trees cv. Alphonso were collected from progressive farmers, AES and the stones were planted at 5mx2.5m in 2002. Out of the total 228 stones planted in the field, due to mortality 148 plants were available in the experiment in 2012 which had come to bearing. Out of the total 148 half-sibs of Alphonso screened, 30 regular bearing trees (Alternate bearing index >.25) were evaluated for sensory and biochemical analysis of fruits as per fruit descriptors for mango. Incidence of spongy tissue was not observed and there was no major incidence of pest and diseases on these plants. Three selections were found promising in shape of fruit, colour of pulp, taste and other biochemical parameters and suggested to be further evaluation in block plantation (as per suggestion of 14th AGRESCO Hort.). Hence this study is being proposed to evaluate the selections for yield and quality characteristics with Alphonso and Sonpari as check. | ||||||||||||
Experiment Group | Horticulture | ||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||
BudgetHead | (325/05014/00)325/12/REG/00693 | ||||||||||||
Objective |
2. To study the yield and quality parameters of promising selections. |
||||||||||||
Season | Perennial | ||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||
Plot No | Block No 1 | ||||||||||||
PI Name | (NAU-EMP-1995-000814)JITENDRAKUMAR PARSHOTTAMBHAI MAKATI | ||||||||||||
PI Email | jp_makati@nau.in | ||||||||||||
PI Mobile | 9724322312 | ||||||||||||
Year of Approval | 2019 | ||||||||||||
Commencement Year | 2021 | ||||||||||||
Completion Year | 2030 | ||||||||||||
Design of Experiment |
Block plantation with 20 plants and CRD analysis |
||||||||||||
Crop Spacing (cm x cm) |
5 m x 5 m |
||||||||||||
Gross Plot (m x m) | 125 m x 30 m | ||||||||||||
Net Plot (m x m) | NA | ||||||||||||
Total Experiment Area (m2) | 3750 m2 | ||||||||||||
Plot History Last Three Year |
Scatered plantation of different varieties of Bael, Jackfruit and Guava |
||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
Layout Plan |
NA |
||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||
Treatment |
|
||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000814) JITENDRAKUMAR PARSHOTTAMBHAI MAKATI | jp_makati@nau.in | 9724322312 | 30-11-2021 |
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 30/11/2021 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 24/01/2024 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 01/06/2022 |
|
(NAU-EMP-2019-000811) NARESHKUMAR BHURABHAI GOHIL | nareshgohil@nau.in | 9426960246 | 30/11/2021 |
|
Mango | AES 25 |
Mango | AES 29 |
Mango | AES 30 |
Mango | Alphonso |
Mango | Sonpari |