Experiment code | 18.8.3.12 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | BIOCHEMICAL AND MOLECULAR CHARACTERIZATION OF CRY1AC GENOTYPES OF COTTON (Gossypium hirsutum L.) | ||||||||||||||||||||||||
Research Type | Lab Research | ||||||||||||||||||||||||
Experiment Background | Cotton is the most important commercial crop of India, often referred as the White Gold. In India, about 95% area in cotton is under the Bollgard-II. This technology has contributed largely to cotton production and productivity in India. As hybrids are inherently designed to perform best under high input conditions and most the hybrids available in India are of long duration and are not ideally suited for rain-fed tracts. Adaption Bt technology only in hybrids led to yield stagnation, doubling of fertilizer use and resurgence of insecticide usage over the past 6-7 years is primarily a growing concern. The use of Bt technology in elite varieties of cotton would harness full potential of technology. The seed cost of Bt varieties is much lower than the cost of hybrid seed. Thus, a Bt variety is a cheaper alternative. At our research center we have selected the Cry1Ac lines from the advanced backcross generations and continuously selfed them in on order generate homozygous stable lines of Bt varieties. Further characterization of these Bt cotton varieties biochemically and for Cry1Ac protein at different growth stages along with genetic diversity using molecular maker would pave the way for identification of promising Bt cotton varieties. | ||||||||||||||||||||||||
Experiment Group | Basic Science | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||
BudgetHead | (313/12014/00)313/01/REG/00087 | ||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||
Plot No | Not applicable | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2012-000569)RAJKUMAR BABURAO KATAGI | ||||||||||||||||||||||||
PI Email | rajkumar@nau.in | ||||||||||||||||||||||||
PI Mobile | 8511835498 | ||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Not Applicable |
||||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||||||||
Plot History Last Three Year |
Not Applicable |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not Applicable |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
Not Applicable |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000569) RAJKUMAR BABURAO KATAGI | rajkumar@nau.in | 8511835498 | 06-08-2022 |
|
(NAU-EMP-2015-000565) PREETIBEN RAMANLAL PARMAR | prparmar@nau.in | 9824144640 | 01/08/2022 |
|
|
(NAU-EMP-1995-000586) DIPAK HIRALAL PATEL | dhpatel@nau.in | 9725001521 | 01/08/2022 |
|
|
(NAU-EMP-2015-000593) HITESH RANCHHODBHAI RAMANI | hrramani@nau.in | 9998380285 | 01/08/2022 |
|
Cotton | Different varieties of Bt Cotton |