Experiment code | PB-5 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | AET II H x H - Rainfed C.Z.. | ||||||||||||||||||||||||||||||||||||
Research Type | AICRP on Cotton | ||||||||||||||||||||||||||||||||||||
Experiment Background | To evaluate different bt genotypes under rainfed conditions | ||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||
BudgetHead | (317/02009/04)317/26/REG/00139 | ||||||||||||||||||||||||||||||||||||
Objective |
To study different Bt hirsutum genotypes |
||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||
Plot No | 09 | ||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIA | ||||||||||||||||||||||||||||||||||||
PI Email | kvvadodariya@nau.in | ||||||||||||||||||||||||||||||||||||
PI Mobile | 9427132749 | ||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 X 45 |
||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.8 x 6.3 | ||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.4 x 5.4 | ||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 672.8 sq. mt | ||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Cotton |
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 08-08-2022 |
|
Cotton | Different Bt varieties/hybrids |