Experiment code | PB-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Study of SSHT under rainfed condition (HH Set-II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | to evaluate Bt hirsutum hybrids ubder rainfed conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To evaluate the promising hirsutum hybrids |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 4AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | kvvadodariya@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9427132749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.4 x 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.4 x 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 0.0577 ha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Tur + cotton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 25-08-2022 |
|