Experiment code | Path 1 (c) | ||
---|---|---|---|
Experiment Title | Studies on variability of Alternaria leaf spot/ Corynespora leaf spot disease | ||
Research Type | AICRP on Cotton | ||
Experiment Background | To study the variability of cotton pathogens | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To study the variability of cotton pathogens |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | On Research and Farmers field | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
NIL |
||
Crop Spacing (cm x cm) |
NIL |
||
Gross Plot (m x m) | NIL | ||
Net Plot (m x m) | NIL | ||
Total Experiment Area (m2) | NIL | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Different varieties and hybrids |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 07-09-2022 |
|
Cotton | Different Bt varieties/hybrids |