Experiment code | Path 2 (a) | ||
---|---|---|---|
Experiment Title | Screening of AICRP entries for disease reaction | ||
Research Type | AICRP on Cotton | ||
Experiment Background | National entries: Observations on diseases will be recorded in the national trials sown by the breeder and pre- and post spray observations on disease will also be recorded if sprayed for particular diseases in any of the entries screened. Zonal Entries: Zonal entries will be screened under unprotected conditions for diseases throughout the season by sowing every four entries alternated with one line of susceptible check (LRA 5166). Important diseases prevailing during the season should be recorded based on AICRP standard protocol and procedure. Maximum score for the disease incidence will be taken & group the entries in the different categories as per the rating provided in AICRP standard protocol below. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To find out the resistant sources for different diseases (National and Zonal entries). |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
120x45 cm |
||
Gross Plot (m x m) | 1.2x3.6 | ||
Net Plot (m x m) | 1.2x2.7 | ||
Total Experiment Area (m2) | 302.4 sq m | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Different entries as received |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 07-09-2022 |
|
Cotton | Different entries/genotypes |