| Experiment code | Path 3 (i) | ||
|---|---|---|---|
| Experiment Title | Evaluation of different fungicides against boll rot and foliar diseases of cotton | ||
| Research Type | AICRP on Cotton | ||
| Experiment Background | To find out the effective newer fungicides against the foliar diseases of cotton | ||
| Experiment Group | Plant Pathology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
| Department | (269)Main Cotton Research Station Surat | ||
| BudgetHead | (313/02009/04)313/26/REG/00091 | ||
| Objective |
To find out the effective newer fungicides against the foliar diseases of cotton |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
| Location Department | (269)Main Cotton Research Station Surat | ||
| Plot No | 3 | ||
| PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
| PI Email | prashantsandipan@nau.in | ||
| PI Mobile | 9099988044 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2023 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
120x45 |
||
| Gross Plot (m x m) | 6.0x4.5 sq m | ||
| Net Plot (m x m) | 3.6x3.6 sq m | ||
| Total Experiment Area (m2) | 1458 sq m | ||
| Plot History Last Three Year |
NIL |
||
| Initial Soil Sample Analysis Report |
NIL |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NIL |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
11+01 (12 treatment) |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 07-09-2022 |
|
|
| Cotton | RCH 2 BG II |