Experiment code | NP Path 1 | ||
---|---|---|---|
Experiment Title | Screening of varieties/breeding materials for resistance to different diseases | ||
Research Type | Non Project Trials | ||
Experiment Background | To find out resistant sources for different diseases | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/05009/00)313/12/REG/00672 | ||
Objective |
To find out resistant sources for different diseases |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
Single line (Non replicated) |
||
Crop Spacing (cm x cm) |
120x45 |
||
Gross Plot (m x m) | 1.2x4.5 | ||
Net Plot (m x m) | 1.2x3.6 | ||
Total Experiment Area (m2) | 151.2 sq m | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Different entries/varieties |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 07-09-2022 |
|
Cotton | Different entries/genotypes |