Experiment code | 16.3.3.59 | ||
---|---|---|---|
Experiment Title | Survey of natural enemies of Helicoverpa armigera (Hubner) in Gram | ||
Research Type | Survey Work | ||
Experiment Background | Gram (Cicer arietinum L.) forms an integral part of vegetarian diet as a protein substitute in the Indian sub-continent. Besides being a very rich source of protein, it also maintains soil fertility through biological nitrogen fixation. In present scenario there is tremendous scope for increasing the productivity of gram by reducing the production losses caused by serious pests. The pests and extent of losses differs among various agro-ecological zones. Gram is severely affected by half a dozen major pests. On an average 30-80% crop losses occur in pulses due to ravages of insect-pests. Single larva of the gram pod borer destroys 30-40 pods before its maturity. Annual damage due to gram pod borer alone is around 150-200 millions. Gram pod borer are being attacked by number of parasitoids, predators and entomopathogens and playing critical role in the natural regulation of pest population and these potent bioagents could be exploited for the management of Gram pod borer. So the present study will be carried out to know the status on natural enemies fauna of gram pod borer in South Gujarat. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Department | (333)Entomology | ||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||
Objective |
To Know the status of natural enemies fauna of gram pod borer |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Location Department | (333)Entomology | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2014-000577)DILIPBHAI MANAJIBHAI DAMASIA | ||
PI Email | dmdamasia@nau.in | ||
PI Mobile | 9979006676 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
Survey work |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 11-11-2022 |
|
Gram | Gram |