Experiment code | 16.3.3.60 | ||
---|---|---|---|
Experiment Title | Survey of natural enemies of Spodoptera frugiperda (J. E. Smith) in maize | ||
Research Type | Survey Work | ||
Experiment Background | Fall Armyworm (FAW), Spodoptera frugiperda, is an insect that is native to tropical and subtropical regions of the Americas. It can cause significant damage to crops. It prefers maize, but can feed on more than 80 additional species of crops. FAW was first detected in Central and Western Africa in early 2016. In July 2018, this notorious pest has been reported in India and the same pest is also reported in Gujarat state. In Gujarat, severe infestation was observed in maize. Several natural enemies were obtained from FAW in Karnataka which included, Trichogramma sp. Trichogramma pretiosum, Telenomus remus, egg larval parasitoid Chelonus sp. and larval parasitoids like Glyptapanteles creatonoti, Apanteles creatonoti, Campoletis chlorideae and predators like earwig Forficula sp, predatory bugs like Andrallus spinidens, Eocanthecona furcellata and entomopathogenic fungus Nomuraea rileyi (Farl.). There are great possibilities of association of native bioagents in Gujarat. So the present study will be carried out to know the status on natural enemies fauna of FAW in South Gujarat. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Department | (333)Entomology | ||
BudgetHead | (338/12402/00/R)338/05/REV/02637 | ||
Objective |
To Know the status of natural enemies fauna of fall armyworm |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||
Location Department | (324)Entomology | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2014-000577)DILIPBHAI MANAJIBHAI DAMASIA | ||
PI Email | dmdamasia@nau.in | ||
PI Mobile | 9979006676 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2023 | ||
Design of Experiment |
Survey work |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 11-11-2022 |
|
Gram | Gram |