Experiment code | Agro 2 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Response of paddy to foliar spray of organic liquid under hilly region of south Gujarat | ||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||
Experiment Background | Rice (Oryza sativa L.) is the most important food crop of India covering about 1/4 of the total cropped area and providing food to about half of the Indian population. As the plant nutrition is one of the most important factors responsible for the proper growth and development of plants, method of fertilization alsoplays an important role in supplying the nutrient to the plants because the efficiency of fertilizers applied in soil being low due to various losses and fixation. Foliar nutrition is designed to eliminate the above problems, particularly with respect to macro nutrients. Foliar application of major plant nutrients like nitrogen and potassium was found to be as good as soil application (Subramanian and Palaniappan, 1981). Bhuyanet al. (2012) also obtained up to 9.33% increased grain yield of transplanted aman rice with foliar spray of nitrogen over conventional method. Keeping above facts in view, the present experiment is proposed with following objectives. | ||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||||||||||||||
Department | (326)Agronomy | ||||||||||||||||||||||||||||||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||||||||||||||||||||||||||||||
Objective |
1. To study the effect of organic liquid spray on yield of paddy. |
||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||||||||||||||
Location Department | (326)Agronomy | ||||||||||||||||||||||||||||||
Plot No | 12 | ||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000559)VINAYKUMAR MANUBHAI PATEL | ||||||||||||||||||||||||||||||
PI Email | vinaypatel@nau.in | ||||||||||||||||||||||||||||||
PI Mobile | 7359699209 | ||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
20 cm x 15 cm |
||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.80 m x 3.00 m | ||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.00 m x 2.40 m | ||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 252 m2 | ||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Layout Plan | |||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000559) VINAYKUMAR MANUBHAI PATEL | vinaypatel@nau.in | 7359699209 | 12-11-2022 |
|
Paddy (k) | GAR 13 |