Experiment code | Hort 1 | ||
---|---|---|---|
Experiment Title | Effect of foliar application of liquid organic nutrients on growth, yield and quality of elephant foot yam var. Swagata. | ||
Research Type | Departmental Research | ||
Experiment Background | Elephant foot yam is a vegetatively propagated tropical tuber crop that offers excellent scope for adaption in the tropical countries as a cash crop due to its production potential, high net returns, higher shelf life and popularity as a vegetable in various delicious cuisines. Liquid organic substances promote the metabolism as these compounds have the basis of amino acid which helps to improve quantitative and qualitative traits. Novel organic liquid nutrient is a product obtained while separating fibres from the banana pseudo stem and the liquid available is known as sap which is again enriched with various organic substances, essential macro and micronutrients as well as growth boosters and due to high amount of potash and moderate level of N, P, Ca, Mg, S, Zn and B with GA3, cytokinin, amino acid and phenol content it promotes overall growth and yield potential. Likewise, panchagavya is a mixture of milk, curds, ghee, cow dung and urine which has been found to increase resistance, forms the basis of strong nutrient rich solution as it contains earth friendly microbes, which is essential for agriculture, while vermiwash is also been found beneficial for better root growth and nutrient absorption and it improves nutrient status of soil-both macro and micro- nutrients. Therefore, keeping the above facts in mind this experiment has been formulated with following objective. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Department | (335)Horticulture | ||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||
Objective |
Study the effect of different liquid organic fertilizers on growth, yield and quality of elephant foot yam var. Swagata. |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Location Department | (335)Horticulture | ||
Plot No | 5 | ||
PI Name | (NAU-EMP-2015-000531)MANGALDEEP MANOBIKASH SARKAR | ||
PI Email | msarkar@nau.in | ||
PI Mobile | 9933777603 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 cm x 30 cm |
||
Gross Plot (m x m) | 3.15 m x 1.80 m | ||
Net Plot (m x m) | 2.25 m x 1.20 m | ||
Total Experiment Area (m2) | 120 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1 = Novel organic liquid nutrients @ 0.5 % T2 = Novel organic liquid nutrients @ 1.0 % T3 = Vermiwash@ 2.5 % T4 = Vermiwash@ 5.0 % T5 = Panchagavya @ 2.0 % T6 = Panchagavya @ 3.0 %. T7 = Control (No spray) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000531) MANGALDEEP MANOBIKASH SARKAR | msarkar@nau.in | 9933777603 | 12-11-2022 |
|
Turmeric | GNT-2 |