Experiment code | Hort 2 | ||
---|---|---|---|
Experiment Title | Effect of different transplanting times on growth, yield and quality of lettuce var. Great Lakes. | ||
Research Type | Departmental Research | ||
Experiment Background | Lettuce is one of the most important vegetable crops in temperate countries; however it occupies an important position for its cultivation in tropical and subtropical countries also. It has the largest area among all the salad crops therefore carries the most importance. It is rich in vitamin A and C with minerals like calcium and iron. Among various factors, transplanting time plays an important role in production of lettuce. It influences the crop yield and quality. Earlier transplanting usually results in greater crop biomass, higher risk of lodging at the end of the season and increased risk of frost damage during flowering and pod setting. However, these risks can be outweighed by a longer growing season and subsequently higher yield potential could be obtained. The optimum transplanting time for maximizing yield varies with location. Therefore, keeping the above facts in mind this experiment has been formulated with following objective. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Department | (335)Horticulture | ||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||
Objective |
Study the effect of different transplanting times on growth, yield and quality of lettuce var. Great Lakes. |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||
Location Department | (335)Horticulture | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2019-000388)NITESHBHAI KARAMCHANDBHAI JADAV | ||
PI Email | nkjadav@nau.in | ||
PI Mobile | 9429404762 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 cm x 30 cm |
||
Gross Plot (m x m) | 3.15 m x 1.80 m | ||
Net Plot (m x m) | 2.25 m x 1.20 m | ||
Total Experiment Area (m2) | 136 m2 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1 = 3rd week of September T2 = 1stweek of October T3 = 3rd week of October T4 = 1stweek of November T5 = 3rd week of November T6 = 1st week of December |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000388) NITESHBHAI KARAMCHANDBHAI JADAV | nkjadav@nau.in | 9429404762 | 12-11-2022 |
|
Amaranthus | Amaranthus |