Experiment code | 18.4.3.7 (SAF/18/7) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Development of volumetric equation for Bangali baval (Acacia auriculiformis A. Cunn. ex Benth) | ||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||
Experiment Background | Acacia auriculiformis A. Cunn. ex Benth (Bangali baval) is one of the commercial important tree species and grown as social forestry component. It is native to Australia, Indonesia and Papua, New Guinea; however, this species has become naturalized in India. It attains a height of 15–30 m tall with diameter up to 50 cm in diameter. It is also one of the short rotation forest tree species. The trunk is mostly crooked and the bark vertically fissured. Roots are shallow and spreading. It has dense foliage with an open, spreading crown. Tree is strong light demander and excellent seed producer. It is planted extensively in lateritic soils belt of south West Bengal and other parts of India. In Gujarat also, this species is widely grown along the roadside as avenue tree, as well as in plantation and along the bunds. The wood is heavy and hard and its timber is now finds application in the making of furniture; most of the time, this wood is replaced in the name of teak. It is in high demand as firewood. The plant fixes nitrogen in root nodules. Acacia hybrids also used as pulp wood species. The College of Forestry has also introduced acacia hybrid clones and they show excellent growth, which is similar to those of fast growing species like Nilgiri and Malabar neem. Volumetric equation/volume table play a vital role in quick estimation of volume/ yield of forest tree species on standing condition. Such local volume table is not available for this species, especially in south Gujarat condition. Hence, it is proposed to estimate the suitable volumetric equation / volume table for this species. It may also help in estimating biomass and carbon yield. This would be helpful for timber merchant/forester/farmers and other stake holders for estimation of volume of standing tree. | ||||||||||||||||||||||||||||
Experiment Group | Forestry | ||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||||||||||||||
Department | (272)Silviculture and Agroforestry, COF, Navsari | ||||||||||||||||||||||||||||
BudgetHead | (352/12036/00)352/01/REG/04043 | ||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||||||||||||||
Location Department | (272)Silviculture and Agroforestry, COF, Navsari | ||||||||||||||||||||||||||||
Plot No | Survey work of Navsari and adjacent area | ||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000932)RAJESH PANDURANGA GUNAGA | ||||||||||||||||||||||||||||
PI Email | rpgunaga@nau.in | ||||||||||||||||||||||||||||
PI Mobile | 9408851342 | ||||||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||||||
Design of Experiment |
Random method of tree selection in different diameter classes |
||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Not applicable |
||||||||||||||||||||||||||||
Gross Plot (m x m) | Not applicable | ||||||||||||||||||||||||||||
Net Plot (m x m) | Not applicable | ||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||||||
Plot History Last Three Year |
Experiment involved Sampling of trees for estimation of biomass and carbon based on the growth. hence, history is not mentioned |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Treatment |
For this trial, minimum of 1000 trees will be selected randomly from different locations in Navsari and adjoining areas of south Gujarat regions. Trees with DBH < 10 cm upto the diameter of 60 cm will be used for measurement of biometric data. Various biometrical parameters as shown in observation column will be recorded.
|
||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 26-11-2022 |
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 07/05/2022 |
|
(NAU-EMP-2010-000895) LAXMIKANTA BACHHANIDHI BEHERA | lkbehera@nau.in | 9375282020 | 09/05/2022 |
|
|
(NAU-EMP-2010-000880) HARSHA TIMMAPPA HEGDE | hegdeht@nau.in | 8866539668 | 07/05/2022 |
|
|
(NAU-EMP-2009-000900) MINALKUMAR BHAGVANBHAI TANDEL | tandelmb@nau.in | 9662532811 | 07/05/2022 |
|