Experiment code | 18.4.3.8 (SAF/18/8) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Development of volumetric equation for Khair [Acacia catechu (L.f.) Willd] | ||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||
Experiment Background | Acacia catechu (L.f.) Willd is a deciduous tree species with a light feathery crown and dark brown with thorny and shining branchlets and stem is usually crooked. Acacia catechu is widely distributed throughout the greater part of India except the most humid, cold and the driest regions. The timber is very strong, very hard and moderately tough. The khair is chiefly used as a source of katha and kutch and also used as timber. It is much prized for posts in house construction and also for making rice pestles, oil and sugarcane crushers, ploughs, tent-pegs, sword handles and keels and knees of boats. It is considered to be a good fodder tree. About 63,000 tonnes of khair wood in India is annually consumed for manufacture of cutch & catechu. Forest department is growing this species in commercial plantations. Farmers also grow this species in their farmland as well as fallow lands. Similar to Acacia auriculiformis, local volume table for this species is also not available, especially in south Gujarat condition. Volumetric equation/volume table play a vital role in quick estimation of volume/ yield of forest tree species on standing condition. Hence, it is proposed to estimate the suitable volumetric equation and preparation of volume table for this species. It may also help in estimating biomass and carbon yield. This would be helpful for timber merchant/forester/farmers of South Gujarat for estimating standing tree volume. | ||||||||||||||||
Experiment Group | Forestry | ||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||
Department | (272)Silviculture and Agroforestry, COF, Navsari | ||||||||||||||||
BudgetHead | (352/12036/00)352/01/REG/04043 | ||||||||||||||||
Objective |
|
||||||||||||||||
Season | Perennial | ||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||
Location Department | (272)Silviculture and Agroforestry, COF, Navsari | ||||||||||||||||
Plot No | Survey work of Navsari and adjacent area | ||||||||||||||||
PI Name | (NAU-EMP-2013-000932)RAJESH PANDURANGA GUNAGA | ||||||||||||||||
PI Email | rpgunaga@nau.in | ||||||||||||||||
PI Mobile | 9408851342 | ||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||
Completion Year | 2024 | ||||||||||||||||
Design of Experiment |
Tree: Khair (Acacia catechu) Sampling is random method of tree selection of different diameter classes
|
||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||
Plot History Last Three Year |
NA
|
||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||
Layout Plan |
NA |
||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||
Treatment |
For this trial, minimum 1000 trees of different diameter classes will be selected randomly. Trees with DBH <10 cm to 60 cm will be used for measurement. Various biometrical parameters will be recorded.
|
||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 26-11-2022 |
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 07/05/2022 |
|
|
(NAU-EMP-2010-000895) LAXMIKANTA BACHHANIDHI BEHERA | lkbehera@nau.in | 9375282020 | 07/05/2022 |
|