Experiment code | EXPERIMENT NO. 18.4.3.17 (NRM/18/2) | ||
---|---|---|---|
Experiment Title | Influence of tree plantations on soil organic carbon and physico-chemical properties of soils | ||
Research Type | Departmental Research | ||
Experiment Background | Soils play a key role in the global carbon cycle and organic carbon pools in forest floors and mineral soils result from the dynamic balance between inputs such as litterfall and root production and outputs such as decomposition. Soil Organic Carbon (SOC) in the form of soil organic matter plays an important role in the formation and conservation of soil structure, soil nutrient cycling and soil biodiversity. There are several factors that controlling SOC pools, tree species is one among them and it is important because certain tree species could be selected to store more SOC than others as a forest management practice for climate change. Understanding influence of tree species on accumulation of SOC and other soil fertility parameters play an important role in the era climate change and soil health management. Trees also act as repository of carbon source. College of Forestry, Navsari Agricultural University, Navsari has established plantation of multipurpose tree species in the campus. The age of plantations of these species would be about twenty years. Three years back, we estimated the growth, volume and biomass potential of these standing trees viz., Pterocarpus marsupium, Terminalia arjuna, Dalbergia latifolia, Madhuca longifolia, Mitragyna parvifolia, Albizia procera, Acacia catechu and Tectona grandis. Furthermore, it is also observed that these plantations have covered by thick layer of litter and organic matters. Understanding the soil organic carbon and other physico-chemical properties of soils of plantations over soils of agriculture land and open area help in addressing the importance of tree species on soil fertility. Hence, the study is proposed to know the influence of different tree species viz., Pterocarpus marsupium, Terminalia arjuna, Dalbergia latifolia, Madhuca longifolia, Mitragyna parvifolia, Albizia procera, Acacia catechu and Tectona grandis on soil organic carbon and physico-chemical properties of soils. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||
Department | (277)Natural Resource Management,COF, Navsari | ||
BudgetHead | (352/12036/00)352/01/REG/04043 | ||
Objective |
|
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||
Location Department | (277)Natural Resource Management,COF, Navsari | ||
Plot No | Form No. F9; Near FPU Plot of CoF, Multispecies block plantation | ||
PI Name | (NAU-EMP-2010-000869)DHIRAJI PADMAJI PATEL | ||
PI Email | dppatel@nau.in | ||
PI Mobile | 9429259249 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment |
Soil sampling will be done randomly in block plantation. For soil sample collection, location will be fixed by considering tree position and the same position will be used for all the selected tree species. Standard procedure will be followed while sampling, collection and mixing of soils for analysis of physico-chemical properties of soils. For statistical analysis, the data will be subjected CRD and ANOVA will be generated for interpretation. |
||
Crop Spacing (cm x cm) | |||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
Experiment is conducted in already exisiting plantation of multispecies for assessment of soil properties |
||
Initial Soil Sample Analysis Report |
For this, soil samples will be collected from Non-plantation area for comparision. therefore, initial soil sample is not required for this experiment. |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Laboratory experiment. Details of soil sample collection from the plantation are explianed in the atached layout map. |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Soil samples collected from each of the plot of following species are reffered as treatments: T1 - Biyo (Pterocarpus marsupium Roxb). T2 - Arjun sadad (Terminalia arjuna (Roxb.) Wight & Arn.) T3 -Seesam (Dalbergia latifolia Roxb.) T4 -Mahuda (Madhuca longifolia var. latifolia (Roxb.) A.Chev.) T5 - Kalam (Mitragyna parvifolia (Roxb.) Korth.) T6 - Killai (Albizia procera (Roxb.) Benth.) T7 - Khair (Acacia catechu (L.f.) Willd.) T8 - Teak (Tectona grandis L.f.) T9 – Nearby Agricultural field T10 – Nearby Barren land
Note: Three replications Soil samples will be collected after monsoon (October-November). The soil sample will be collected from the 0-15 cm and 15-30 cm depth. |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 26-11-2022 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 07/05/2022 |
|
|
(NAU-EMP-2010-000895) LAXMIKANTA BACHHANIDHI BEHERA | lkbehera@nau.in | 9375282020 | 7/05/2022 |
|
|
(NAU-EMP-2008-000246) LALIT CHANCHALMAL MAHATMA | mahatmalalit@nau.in | 9998002503 | 07/05/2022 |
|
(NAU-EMP-2010-000901) MUKESHBHAI RAMESHBHAI PARMAR | mukeshparmar@nau.in | 9687632184 | 07/05/2022 |
|
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 07/05/2022 |
|