Experiment code | 16.5.3.16 | ||
---|---|---|---|
Experiment Title | Charcterization of bioactive molecule produced by Fusarium verticillioides | ||
Research Type | Departmental Research | ||
Experiment Background | Understanding the importance of the functioning of mycotoxigenic fungus Fusarium verticillioides and its interactions with microbes and plant host is critical due to its threat to one of the world's important crop maize. However, F. verticillioides is both an endophyte and a pathogen of maize and can grow as a saprophyte on dead plant material. It is able to synthesize a number of toxins like fumonisins, fusarins, and fusaric acid. Being an endophytic F. verticillioides decreased virulence of U. maydis by its growth modulation and thus decreased disease severity of U. maydis, a smut pathogen of maize. Thus, as an endophytic microbe, it functions as biocontrol agent against U. maydis. F. verticillioides is reported as acaropathogen of two spotted red spider mite in south Gujarat region. However, the mode of inhibition is not known. Present experiment aims to extract bioactive molecule form F. verticillioides and its antagonistic activity against two spotted red spider mites. | ||
Experiment Group | Basic Science | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (223)Food Quality Testing Laboratory Navsari | ||
BudgetHead | (303/12024/00)303/01/REG/00032 | ||
Objective |
To identify the bioactive molecule from F. verticillioides |
||
Season | Not season specific | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (223)Food Quality Testing Laboratory Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2013-000335)TRUPTI KANTILAL VYAS | ||
PI Email | vyastrupti@nau.in | ||
PI Mobile | 9662030836 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2024 | ||
Design of Experiment |
Descriptive statistic |
||
Crop Spacing (cm x cm) |
na |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
na |
||
Initial Soil Sample Analysis Report |
na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
na |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Experiment detail :
Observation to be recorded:
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000335) TRUPTI KANTILAL VYAS | vyastrupti@nau.in | 9662030836 | 03-01-2023 |
|
(NAU-EMP-1995-000249) LALITKUMAR VALLABHBHAI GHETIYA | lvghetiya@nau.in | 9725006021 | 03/10/2020 |
|