Experiment code | 17.2.3.69 | ||
---|---|---|---|
Experiment Title | Nutrient management in forage sunflower (Helianthus annuus L.) under south Gujarat condition | ||
Research Type | Departmental Research | ||
Experiment Background | India has the largest livestock population in the world, which is about 18 per cent of the world's livestock population with only 2 per cent of the world's geographical area. Availability of nutritious feed and fodder is a major bottleneck for enhancing livestock products. The cultivation of fodder crops has gained importance in recent years due to rapid diminution of grassland and pasture areas. Sunflower (Helianthus annuus L.) is primarily an oil crop but the plant itself and its crop residues are a popular roughage for livestock. Sunflower as an alternative forage can be a valuable option under drought conditions. Among the various agronomic practices for increasing productivity of crop, nutrient management plays an important role. The basic concept of nutrient management is the maintenance or adjustment of soil fertility and to supply plant nutrient at an optimum level for sustaining the desired crop productivity. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (261)Agronomy Department, NMCA, Navsari | ||
BudgetHead | (303/12038/00)303/01/REG/02647 | ||
Objective |
1) To study the effect of nutrient management on growth, yield and quality of fodder sunflower 2) To find out the effect of nutrient management on NPK content and uptake by fodder sunflower 3) To assess the NPK status of soil after harvest of fodder sunflower |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (261)Agronomy Department, NMCA, Navsari | ||
Plot No | 11 A | ||
PI Name | (NAU-EMP-2015-000194)BHUMIKABEN BHAGUBHAI TANDEL | ||
PI Email | bhumika.tandel19@nau.in | ||
PI Mobile | 9998002474 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment | |||
Crop Spacing (cm x cm) |
45 cm between two rows |
||
Gross Plot (m x m) | 5.0 m x 4.5 m | ||
Net Plot (m x m) | 4.0 m x 2.7 m | ||
Total Experiment Area (m2) | 801 m2 | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
(N) Nitrogen levels N1: 50 kg/ha N2: 75 kg/ha N3: 100 kg/ha Note: N will be applied in two splits, i.e., 50% as basal and 50% at 30 DAS. (P) Phosphorus levels P1: 25 kg/ha P2: 50 kg/ha P3: 75 kg/ha |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000299) RAMESH MOHAN PANKHANIYA | rameshpankhania@nau.in | 9725038056 | 03-01-2023 | 03/01/2023 | |
(NAU-EMP-2015-000194) BHUMIKABEN BHAGUBHAI TANDEL | bhumika.tandel19@nau.in | 9998002474 | 03/01/2023 |
|
(NAU-EMP-1999-000299) RAMESH MOHAN PANKHANIYA | rameshpankhania@nau.in | 9725038056 | 13/02/2023 |
|
|
(NAU-EMP-2014-000317) SANJAYKUMAR RAMESHCHANDRA PRADHAN | sanju@nau.in | 9586564330 | 13/02/2023 |
|
|
(NAU-EMP-1995-000468) VRAJDAS PUNABHAI USADADIYA | vpusadadiya@nau.in | 9724324782 | 13/02/2023 |
|
|
(NAU-EMP-1999-000299) RAMESH MOHAN PANKHANIYA | rameshpankhania@nau.in | 9725038056 | 3/01/2023 |
|
(NAU-EMP-1996-000405) HITESHBHAI MANJIBHAI VIRDIA | drvirdia@nau.in | 8128681274 | 21/02/2024 |
|
|
(NAU-EMP-2014-000317) SANJAYKUMAR RAMESHCHANDRA PRADHAN | sanju@nau.in | 9586564330 | 21/02/2024 |
|
Sunflower |